Oakland Golf
Team Results

Sept. 12-13, 2017 -- Northern Kentucky Invite
Elks Run Golf Course -- Batavia, Ohio
Par 71, 6053 yards -- 14 teams, 82 players
Oakland   301 313 304   918    +66   2nd
Maddelyn Zack   74 80 71   225    +12   t-4th
Fiona Schmidt   74 77 80   231    +18   t-10th
Zaafina Naqvi   76 76 81   233    +20   t-13th
Elle Nichols   77 81 77   235    +22   t-21st
Kylee Sullivan   79 80 76   235    +22   t-21st
Veronica Haque#   78 82 84   244    +31   t-44th

Sept. 25-26, 2017 -- Golden Grizzlies Invite
Katke-Cousins Golf Course -- Rochester, Mich.
Par 72, 6028 yards -- 9 teams, 48 players
Oakland   315 303   618    +42   1st
Fiona Schmidt   76 76   152    +8   3rd
Kylee Sullivan   78 76   154    +10   8th
Veronica Haque   81 74   155    +11   t-17th
Elle Nichols   80 77   157    +13   t-15th
Maddelyn Zack   82 82   164    +20   t-21st

Oct. 9-10, 2017 -- Shirley Spork EMU Invitational
Eagle Crest Golf Club -- Ypsilanti, Mich.
Par 72, 6127 yards -- 10 teams, 58 players
Oakland   306 318 308   932    +68   4th
Alexis Jones   75 78 74   227    +11   t-7th
Veronica Haque   71 80 78   229    +13   t-12th
Fiona Schmidt   80 80 76   236    +20   t-24th
Elle Nichols#   77 75 86   238    +22   30th
Maddelyn Zack   86 80 80   246    +30   t-45th
Kylee Sullivan   80 83 87   250    +34   48th
Erin Kerr#   85 90 82   257    +41   55th

Oct. 16-17, 2017 -- Dayton Flyer Invitational
NCR North Course -- Kettering, Ohio
Par 70, 5826 yards -- 14 teams, 90 players
Oakland   300 310   610    +50   6th
Maddelyn Zack#   73 74   147    +7   t-4th
Elle Nichols   72 79   151    +11   t-16th
Alexis Jones   76 76   152    +12   t-21st
Kylee Sullivan   75 77   152    +12   t-21st
Fiona Schmidt   78 78   156    +16   t-32nd
Veronica Haque   77 80   157    +17   t-35th

February 24-25, 2018 -- Grand Canyon Tournament
GCU Championship Golf Course -- Phoenix, AZ
Par 72, 6110 yards -- 14 teams, 85 players
Oakland   307 305 299   911    +47   6th
Fiona Schmidt   76 76 71   223    +7   t-9th
Alexis Jones   79 74 75   228    +12   t-23rd
Veronica Haque   76 76 78   230    +14   t-31st
Maddelyn Zack   76 79 76   231    +15   t-33rd
Kylee Sullivan#   77 80 78   235    +19   t-47th
Zaafina Naqvi#   85 77 76   238    +22   t-59th
Elle Nichols   83 79 77   239    +23   t-61st
Karsen Johnston#   82 83 78   243    +27   t-70th
Erin Kerr#   87 82 80   249    +33   t-80th
Sydney Martens#   82 87 84   253    +37   83rd

March 12-13, 2018 -- 2018 Spring Break Shootout
Lake Jovita Golf Course -- Dade County, Fla.
Par 72, 6260 yards -- 14 teams, 84 players
Oakland   310 308 310   928    +64   t-7th
Alexis Jones   76 76 76   228    +12   t-12th
Fiona Schmidt   75 76 78   229    +13   t-16th
Veronica Haque   80 76 78   234    +18   t-39th
Kylee Sullivan#   75 84 80   239    +23   t-49th
Maddelyn Zack   79 82 78   239    +23   t-49th
Elle Nichols   83 80 79   242    +26   t-61st

March 30-31, 2018 -- EKU Colonel Classic
University Club at Arlington -- Richmond, Ky.
Par 72, 5815 yards -- 14 teams, 89 players
Oakland   302 305   607    +31   5th
Alexis Jones   72 77   149    +5   t-5th
Kylee Sullivan   73 77   150    +6   t-9th
Veronica Haque   79 75   154    +10   t-31st
Maddelyn Zack   79 76   155    +11   t-35th
Fiona Schmidt   78 78   156    +12   t-43rd
Elle Nichols#   79 79   158    +14   t-53rd

April 7-8, 2018 -- Dolores Black Falcon Invitational
Stone Ridge Golf Club -- Bowling Green, Ohio
Par 72, 5960 yards -- 14 teams, 100 players
Oakland   321 318   639    +63   11th
Elle Nichols#   79 77   156    +12   t-24th
Kylee Sullivan   78 79   157    +13   t-27th
Maddelyn Zack   79 80   159    +15   t-32nd
Alexis Jones   80 82   162    +18   t-49th
Fiona Schmidt   84 79   163    +19   t-54th
Veronica Haque   85 80   165    +21   t-65th

April 22-24, 2018 -- 2018 Horizon League Championships
Las Colinas Course -- Howey-in-the-Hills, Fla.
Par 73, 6171 yards -- 8 teams, 40 players
Oakland   320 315 307   942    +66   2nd
Veronica Haque   79 76 73   228    +9   2nd
Kylee Sullivan   76 77 76   229    +10   t-3rd
Fiona Schmidt   77 80 75   232    +13   t-6th
Maddelyn Zack   90 82 83   255    +36   30th
Alexis Jones   88 84 87   259    +40   t-35th

# Indicates individual player