Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at #12/11 North Carolina | 11/08/13 | 61-84 | L | 20-55 | .364 | 8-25 | .320 | 13-18 | .722 | 6 | 16 | 22 | 22.0 | 19 | 13 | 14 | 0 | 10 | 61 | 61.0 | |
at #24/24 UCLA | 11/12/13 | 60-91 | L | 20-65 | .308 | 6-25 | .240 | 14-15 | .933 | 11 | 17 | 28 | 25.0 | 20 | 10 | 14 | 3 | 9 | 60 | 60.5 | |
at California | 11/15/13 | 60-64 | L | 23-57 | .404 | 7-19 | .368 | 7-13 | .538 | 10 | 23 | 33 | 27.7 | 24 | 10 | 13 | 1 | 4 | 60 | 60.3 | |
at #15/15 Gonzaga | 11/17/13 | 67-82 | L | 22-45 | .489 | 11-20 | .550 | 12-15 | .800 | 7 | 13 | 20 | 25.8 | 18 | 11 | 14 | 1 | 2 | 67 | 62.0 | |
vs Louisiana | 11/23/13 | 75-84 | L | 28-64 | .438 | 8-23 | .348 | 11-16 | .688 | 12 | 21 | 33 | 27.2 | 29 | 13 | 13 | 2 | 6 | 75 | 64.6 | |
vs St. Francis Brooklyn | 11/24/13 | 62-68 | L | 21-55 | .382 | 7-21 | .333 | 13-20 | .650 | 9 | 22 | 31 | 27.8 | 21 | 13 | 6 | 3 | 7 | 62 | 64.2 | |
at Western Michigan | 11/26/13 | 88-99 | L | 27-54 | .500 | 10-26 | .385 | 24-31 | .774 | 6 | 16 | 22 | 27.0 | 32 | 16 | 11 | 0 | 11 | 88 | 67.6 | |
ROCHESTER COLLEGE | 11/30/13 | 86-51 | W | 26-49 | .531 | 6-12 | .500 | 28-33 | .848 | 13 | 27 | 40 | 28.6 | 14 | 16 | 16 | 5 | 7 | 86 | 69.9 | |
OHIO | 12/07/13 | 73-56 | W | 24-59 | .407 | 7-22 | .318 | 18-23 | .783 | 7 | 28 | 35 | 29.3 | 16 | 15 | 9 | 2 | 8 | 73 | 70.2 | |
at Indiana | 12/10/13 | 54-81 | L | 19-59 | .322 | 4-20 | .200 | 12-19 | .632 | 6 | 22 | 28 | 29.2 | 19 | 6 | 10 | 3 | 11 | 54 | 68.6 | |
#5/5 MICHIGAN STATE | 12/14/13 | 63-67 | L | 23-60 | .383 | 8-27 | .296 | 9-10 | .900 | 9 | 23 | 32 | 29.5 | 17 | 12 | 14 | 0 | 8 | 63 | 68.1 | |
ILLINOIS STATE | 12/16/13 | 90-75 | W | 31-56 | .554 | 7-20 | .350 | 21-30 | .700 | 9 | 35 | 44 | 30.7 | 15 | 21 | 14 | 2 | 5 | 90 | 69.9 | |
EASTERN MICHIGAN | 12/21/13 | 79-81 | Lot | 25-66 | .379 | 14-31 | .452 | 15-17 | .882 | 21 | 26 | 47 | 31.9 | 19 | 19 | 12 | 3 | 4 | 79 | 70.6 | |
ROBERT MORRIS | 12/22/13 | 100-94 | W | 33-58 | .569 | 11-24 | .458 | 23-32 | .719 | 11 | 23 | 34 | 32.1 | 18 | 29 | 12 | 5 | 4 | 100 | 72.7 | |
DEFIANCE COLLEGE | 12/27/13 | 87-66 | W | 30-54 | .556 | 9-20 | .450 | 18-25 | .720 | 5 | 23 | 28 | 31.8 | 21 | 23 | 3 | 3 | 7 | 87 | 73.7 | |
at Wright State | 01/02/14 | 64-76 | L | 21-52 | .404 | 8-20 | .400 | 14-20 | .700 | 4 | 21 | 25 | 31.4 | 24 | 12 | 9 | 0 | 5 | 64 | 73.1 | |
VALPARAISO | 01/04/14 | 75-70 | W | 24-54 | .444 | 10-21 | .476 | 17-27 | .630 | 9 | 20 | 29 | 31.2 | 17 | 16 | 6 | 1 | 4 | 75 | 73.2 | |
MILWAUKEE | 01/08/14 | 75-84 | L | 22-68 | .324 | 3-25 | .120 | 28-33 | .848 | 11 | 26 | 37 | 31.6 | 26 | 10 | 9 | 3 | 10 | 75 | 73.3 | |
at Detroit | 01/11/14 | 77-69 | W | 25-60 | .417 | 9-25 | .360 | 18-22 | .818 | 13 | 27 | 40 | 32.0 | 16 | 12 | 11 | 0 | 5 | 77 | 73.5 | |
at Cleveland State | 01/16/14 | 76-86 | L | 25-62 | .403 | 8-27 | .296 | 18-27 | .667 | 17 | 16 | 33 | 32.0 | 19 | 14 | 2 | 3 | 3 | 76 | 73.6 | |
at Green Bay | 01/22/14 | 69-83 | L | 25-63 | .397 | 5-21 | .238 | 14-18 | .778 | 13 | 21 | 34 | 32.1 | 23 | 15 | 11 | 2 | 7 | 69 | 73.4 | |
UIC | 01/25/14 | 76-75 | W | 27-57 | .474 | 7-23 | .304 | 15-23 | .652 | 4 | 17 | 21 | 31.6 | 16 | 15 | 7 | 2 | 10 | 76 | 73.5 | |
YOUNGSTOWN STATE | 01/31/14 | 86-85 | W | 30-63 | .476 | 10-27 | .370 | 16-21 | .762 | 6 | 25 | 31 | 31.6 | 19 | 18 | 12 | 1 | 10 | 86 | 74.0 | |
at Milwaukee | 02/02/14 | 64-86 | L | 21-56 | .375 | 10-21 | .476 | 12-17 | .706 | 6 | 18 | 24 | 31.3 | 19 | 15 | 12 | 0 | 11 | 64 | 73.6 | |
CLEVELAND STATE | 02/06/14 | 85-92 | L | 32-59 | .542 | 15-29 | .517 | 6-9 | .667 | 7 | 14 | 21 | 30.9 | 17 | 25 | 12 | 2 | 5 | 85 | 74.1 | |
at Valparaiso | 02/09/14 | 60-63 | L | 22-55 | .400 | 8-22 | .364 | 8-17 | .471 | 11 | 19 | 30 | 30.8 | 21 | 15 | 10 | 0 | 3 | 60 | 73.5 | |
DETROIT | 02/14/14 | 83-82 | Wot | 27-60 | .450 | 12-21 | .571 | 17-19 | .895 | 13 | 28 | 41 | 31.2 | 18 | 22 | 20 | 6 | 6 | 83 | 73.9 | |
WRIGHT STATE | 02/16/14 | 71-72 | L | 22-57 | .386 | 6-18 | .333 | 21-24 | .875 | 11 | 18 | 29 | 31.1 | 24 | 15 | 13 | 2 | 11 | 71 | 73.8 | |
at UIC | 02/21/14 | 86-71 | W | 27-48 | .563 | 9-18 | .500 | 23-33 | .697 | 7 | 29 | 36 | 31.3 | 23 | 19 | 14 | 2 | 8 | 86 | 74.2 | |
GREEN BAY | 02/27/14 | 63-71 | L | 25-54 | .463 | 6-21 | .286 | 7-9 | .778 | 8 | 17 | 25 | 31.1 | 15 | 16 | 18 | 1 | 11 | 63 | 73.8 | |
at Youngstown State | 03/01/14 | 87-81 | W | 30-55 | .545 | 10-22 | .455 | 17-23 | .739 | 5 | 27 | 32 | 31.1 | 15 | 21 | 8 | 0 | 3 | 87 | 74.3 | |
YOUNGSTOWN STATE | 03/04/14 | 96-92 | Wot | 26-67 | .388 | 13-34 | .382 | 31-45 | .689 | 6 | 31 | 37 | 31.3 | 26 | 23 | 6 | 2 | 7 | 96 | 74.9 | |
Oakland | 2398 | 803-1846 | .435 | 272-730 | .373 | 520-704 | .739 | 293 | 709 | 1002 | 31.3 | 640 | 510 | 355 | 60 | 222 | 2398 | 74.9 | |||
Opponents | 2481 | 843-1743 | .484 | 270-700 | .386 | 525-733 | .716 | 309 | 852 | 1161 | 36.3 | 609 | 518 | 442 | 113 | 179 | 2481 | 77.5 | |||
Games played: 32 | Rebounds/game: 31.3 | |
Points/game: 74.9 | Assists/game: 15.9 | |
FG Pct: 43.5 | Turnovers/game: 11.1 | |
3FG Pct: 37.3 | Assist/turnover ratio: 1.4 | |
FT Pct: 73.9 | Steals/game: 6.9 | |
Blocks/game: 1.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at #12/11 North Carolina | 11/08/13 | 61-84 | L | 33-55 | .600 | 5-13 | .385 | 13-20 | .650 | 10 | 31 | 41 | 41.0 | 17 | 25 | 18 | 2 | 10 | 84 | 84.0 | |
at #24/24 UCLA | 11/12/13 | 60-91 | L | 32-61 | .525 | 5-21 | .238 | 22-29 | .759 | 15 | 34 | 49 | 45.0 | 14 | 21 | 12 | 5 | 11 | 91 | 87.5 | |
at California | 11/15/13 | 60-64 | L | 19-49 | .388 | 7-18 | .389 | 19-29 | .655 | 13 | 28 | 41 | 43.7 | 15 | 11 | 13 | 4 | 6 | 64 | 79.7 | |
at #15/15 Gonzaga | 11/17/13 | 67-82 | L | 28-51 | .549 | 11-20 | .550 | 15-18 | .833 | 11 | 19 | 30 | 40.2 | 15 | 17 | 11 | 3 | 10 | 82 | 80.2 | |
vs Louisiana | 11/23/13 | 75-84 | L | 25-53 | .472 | 9-20 | .450 | 25-39 | .641 | 16 | 26 | 42 | 40.6 | 17 | 16 | 16 | 5 | 5 | 84 | 81.0 | |
vs St. Francis Brooklyn | 11/24/13 | 62-68 | L | 21-45 | .467 | 5-15 | .333 | 21-30 | .700 | 8 | 29 | 37 | 40.0 | 17 | 14 | 11 | 2 | 1 | 68 | 78.8 | |
at Western Michigan | 11/26/13 | 88-99 | L | 28-49 | .571 | 9-21 | .429 | 34-42 | .810 | 10 | 28 | 38 | 39.7 | 26 | 15 | 16 | 1 | 2 | 99 | 81.7 | |
ROCHESTER COLLEGE | 11/30/13 | 86-51 | W | 17-49 | .347 | 9-25 | .360 | 8-10 | .800 | 7 | 14 | 21 | 37.4 | 25 | 12 | 20 | 2 | 5 | 51 | 77.9 | |
OHIO | 12/07/13 | 73-56 | W | 21-57 | .368 | 3-24 | .125 | 11-13 | .846 | 10 | 32 | 42 | 37.9 | 23 | 11 | 18 | 5 | 2 | 56 | 75.4 | |
at Indiana | 12/10/13 | 54-81 | L | 30-60 | .500 | 9-21 | .429 | 12-17 | .706 | 13 | 39 | 52 | 39.3 | 15 | 14 | 16 | 3 | 6 | 81 | 76.0 | |
#5/5 MICHIGAN STATE | 12/14/13 | 63-67 | L | 24-57 | .421 | 6-16 | .375 | 13-19 | .684 | 14 | 27 | 41 | 39.5 | 14 | 14 | 17 | 5 | 11 | 67 | 75.2 | |
ILLINOIS STATE | 12/16/13 | 90-75 | W | 25-66 | .379 | 15-36 | .417 | 10-13 | .769 | 8 | 21 | 29 | 38.6 | 27 | 16 | 10 | 5 | 7 | 75 | 75.2 | |
EASTERN MICHIGAN | 12/21/13 | 79-81 | Lot | 31-67 | .463 | 8-28 | .286 | 11-17 | .647 | 13 | 21 | 34 | 38.2 | 14 | 18 | 5 | 5 | 6 | 81 | 75.6 | |
ROBERT MORRIS | 12/22/13 | 100-94 | W | 34-65 | .523 | 10-24 | .417 | 16-19 | .842 | 8 | 18 | 26 | 37.4 | 22 | 21 | 10 | 3 | 6 | 94 | 76.9 | |
DEFIANCE COLLEGE | 12/27/13 | 87-66 | W | 19-51 | .373 | 6-23 | .261 | 22-24 | .917 | 10 | 24 | 34 | 37.1 | 17 | 10 | 9 | 1 | 1 | 66 | 76.2 | |
at Wright State | 01/02/14 | 64-76 | L | 21-43 | .488 | 8-23 | .348 | 26-32 | .813 | 5 | 30 | 35 | 37.0 | 21 | 13 | 13 | 4 | 5 | 76 | 76.2 | |
VALPARAISO | 01/04/14 | 75-70 | W | 24-48 | .500 | 10-23 | .435 | 12-18 | .667 | 6 | 26 | 32 | 36.7 | 23 | 12 | 12 | 6 | 5 | 70 | 75.8 | |
MILWAUKEE | 01/08/14 | 75-84 | L | 27-54 | .500 | 9-24 | .375 | 21-33 | .636 | 7 | 38 | 45 | 37.2 | 26 | 22 | 17 | 4 | 4 | 84 | 76.3 | |
at Detroit | 01/11/14 | 77-69 | W | 29-57 | .509 | 4-15 | .267 | 7-13 | .538 | 6 | 23 | 29 | 36.7 | 19 | 19 | 12 | 6 | 6 | 69 | 75.9 | |
at Cleveland State | 01/16/14 | 76-86 | L | 30-50 | .600 | 10-20 | .500 | 16-21 | .762 | 8 | 25 | 33 | 36.5 | 22 | 14 | 8 | 2 | 1 | 86 | 76.4 | |
at Green Bay | 01/22/14 | 69-83 | L | 26-52 | .500 | 8-15 | .533 | 23-34 | .676 | 11 | 27 | 38 | 36.6 | 11 | 18 | 11 | 4 | 6 | 83 | 76.7 | |
UIC | 01/25/14 | 76-75 | W | 28-50 | .560 | 8-16 | .500 | 11-14 | .786 | 7 | 31 | 38 | 36.7 | 18 | 19 | 22 | 1 | 3 | 75 | 76.6 | |
YOUNGSTOWN STATE | 01/31/14 | 86-85 | W | 28-58 | .483 | 12-30 | .400 | 17-22 | .773 | 7 | 30 | 37 | 36.7 | 18 | 19 | 15 | 2 | 4 | 85 | 77.0 | |
at Milwaukee | 02/02/14 | 64-86 | L | 30-53 | .566 | 13-25 | .520 | 13-17 | .765 | 8 | 33 | 41 | 36.9 | 17 | 18 | 16 | 7 | 7 | 86 | 77.4 | |
CLEVELAND STATE | 02/06/14 | 85-92 | L | 30-50 | .600 | 14-23 | .609 | 18-24 | .750 | 9 | 21 | 30 | 36.6 | 13 | 19 | 15 | 3 | 5 | 92 | 78.0 | |
at Valparaiso | 02/09/14 | 60-63 | L | 21-46 | .457 | 7-25 | .280 | 14-19 | .737 | 9 | 25 | 34 | 36.5 | 21 | 14 | 17 | 9 | 5 | 63 | 77.4 | |
DETROIT | 02/14/14 | 83-82 | Wot | 30-73 | .411 | 9-28 | .321 | 13-20 | .650 | 16 | 21 | 37 | 36.5 | 16 | 14 | 10 | 4 | 16 | 82 | 77.6 | |
WRIGHT STATE | 02/16/14 | 71-72 | L | 23-46 | .500 | 9-21 | .429 | 17-28 | .607 | 9 | 24 | 33 | 36.4 | 19 | 14 | 19 | 2 | 5 | 72 | 77.4 | |
at UIC | 02/21/14 | 86-71 | W | 22-59 | .373 | 10-30 | .333 | 17-27 | .630 | 15 | 21 | 36 | 36.4 | 27 | 17 | 14 | 1 | 6 | 71 | 77.1 | |
GREEN BAY | 02/27/14 | 63-71 | L | 28-48 | .583 | 6-15 | .400 | 9-15 | .600 | 7 | 22 | 29 | 36.1 | 13 | 19 | 20 | 3 | 6 | 71 | 76.9 | |
at Youngstown State | 03/01/14 | 87-81 | W | 31-58 | .534 | 8-17 | .471 | 11-19 | .579 | 5 | 21 | 26 | 35.8 | 21 | 18 | 7 | 1 | 2 | 81 | 77.1 | |
YOUNGSTOWN STATE | 03/04/14 | 96-92 | Wot | 28-63 | .444 | 8-25 | .320 | 28-38 | .737 | 8 | 43 | 51 | 36.3 | 26 | 14 | 12 | 3 | 4 | 92 | 77.5 | |
Opponents | 2481 | 843-1743 | .484 | 270-700 | .386 | 525-733 | .716 | 309 | 852 | 1161 | 36.3 | 609 | 518 | 442 | 113 | 179 | 2481 | 77.5 | |||
Oakland | 2398 | 803-1846 | .435 | 272-730 | .373 | 520-704 | .739 | 293 | 709 | 1002 | 31.3 | 640 | 510 | 355 | 60 | 222 | 2398 | 74.9 | |||
Games played: 32 | Rebounds/game: 36.3 | |
Points/game: 77.5 | Assists/game: 16.2 | |
FG Pct: 48.4 | Turnovers/game: 13.8 | |
3FG Pct: 38.6 | Assist/turnover ratio: 1.2 | |
FT Pct: 71.6 | Steals/game: 5.6 | |
Blocks/game: 3.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
#12/11 North Carolina | 21/58 | 40/26 | 61-84 | (23) | 20-55/33-55 | .364/ .600 | 8-25/5-13 | .320/ .385 | 13-18/13-20 | .722/ .650 | 22/41 | (19) | 13/25 | 14/18 | 0/2 | 10/10 | 19/17 |
#24/24 UCLA | 24/44 | 36/47 | 60-91 | (31) | 20-65/32-61 | .308/ .525 | 6-25/5-21 | .240/ .238 | 14-15/22-29 | .933/ .759 | 28/49 | (21) | 10/21 | 14/12 | 3/5 | 9/11 | 20/14 |
California | 30/24 | 30/40 | 60-64 | (4) | 23-57/19-49 | .404/ .388 | 7-19/7-18 | .368/ .389 | 7-13/19-29 | .538/ .655 | 33/41 | (8) | 10/11 | 13/13 | 1/4 | 4/6 | 24/15 |
#15/15 Gonzaga | 30/39 | 37/43 | 67-82 | (15) | 22-45/28-51 | .489/ .549 | 11-20/11-20 | .550/ .550 | 12-15/15-18 | .800/ .833 | 20/30 | (10) | 11/17 | 14/11 | 1/3 | 2/10 | 18/15 |
Louisiana | 44/39 | 31/45 | 75-84 | (9) | 28-64/25-53 | .438/ .472 | 8-23/9-20 | .348/ .450 | 11-16/25-39 | .688/ .641 | 33/42 | (9) | 13/16 | 13/16 | 2/5 | 6/5 | 29/17 |
St. Francis Brooklyn | 20/29 | 42/39 | 62-68 | (6) | 21-55/21-45 | .382/ .467 | 7-21/5-15 | .333/ .333 | 13-20/21-30 | .650/ .700 | 31/37 | (6) | 13/14 | 6/11 | 3/2 | 7/1 | 21/17 |
Western Michigan | 39/49 | 49/50 | 88-99 | (11) | 27-54/28-49 | .500/ .571 | 10-26/9-21 | .385/ .429 | 24-31/34-42 | .774/ .810 | 22/38 | (16) | 16/15 | 11/16 | 0/1 | 11/2 | 32/26 |
ROCHESTER COLLEGE | 38/23 | 48/28 | 86-51 | +35 | 26-49/17-49 | .531/ .347 | 6-12/9-25 | .500/ .360 | 28-33/8-10 | .848/ .800 | 40/21 | +19 | 16/12 | 16/20 | 5/2 | 7/5 | 14/25 |
OHIO | 25/25 | 48/31 | 73-56 | +17 | 24-59/21-57 | .407/ .368 | 7-22/3-24 | .318/ .125 | 18-23/11-13 | .783/ .846 | 35/42 | (7) | 15/11 | 9/18 | 2/5 | 8/2 | 16/23 |
Indiana | 30/50 | 24/31 | 54-81 | (27) | 19-59/30-60 | .322/ .500 | 4-20/9-21 | .200/ .429 | 12-19/12-17 | .632/ .706 | 28/52 | (24) | 6/14 | 10/16 | 3/3 | 11/6 | 19/15 |
#5/5 MICHIGAN STATE | 31/30 | 32/37 | 63-67 | (4) | 23-60/24-57 | .383/ .421 | 8-27/6-16 | .296/ .375 | 9-10/13-19 | .900/ .684 | 32/41 | (9) | 12/14 | 14/17 | 0/5 | 8/11 | 17/14 |
ILLINOIS STATE | 40/38 | 50/37 | 90-75 | +15 | 31-56/25-66 | .554/ .379 | 7-20/15-36 | .350/ .417 | 21-30/10-13 | .700/ .769 | 44/29 | +15 | 21/16 | 14/10 | 2/5 | 5/7 | 15/27 |
EASTERN MICHIGAN | 28/29 | 42/41 | 79-81 | (2) | 25-66/31-67 | .379/ .463 | 14-31/8-28 | .452/ .286 | 15-17/11-17 | .882/ .647 | 47/34 | +13 | 19/18 | 12/5 | 3/5 | 4/6 | 19/14 |
ROBERT MORRIS | 52/35 | 48/59 | 100-94 | +6 | 33-58/34-65 | .569/ .523 | 11-24/10-24 | .458/ .417 | 23-32/16-19 | .719/ .842 | 34/26 | +8 | 29/21 | 12/10 | 5/3 | 4/6 | 18/22 |
DEFIANCE COLLEGE | 44/29 | 43/37 | 87-66 | +21 | 30-54/19-51 | .556/ .373 | 9-20/6-23 | .450/ .261 | 18-25/22-24 | .720/ .917 | 28/34 | (6) | 23/10 | 3/9 | 3/1 | 7/1 | 21/17 |
Wright State | 28/30 | 36/46 | 64-76 | (12) | 21-52/21-43 | .404/ .488 | 8-20/8-23 | .400/ .348 | 14-20/26-32 | .700/ .813 | 25/35 | (10) | 12/13 | 9/13 | 0/4 | 5/5 | 24/21 |
VALPARAISO | 33/44 | 42/26 | 75-70 | +5 | 24-54/24-48 | .444/ .500 | 10-21/10-23 | .476/ .435 | 17-27/12-18 | .630/ .667 | 29/32 | (3) | 16/12 | 6/12 | 1/6 | 4/5 | 17/23 |
MILWAUKEE | 38/42 | 37/42 | 75-84 | (9) | 22-68/27-54 | .324/ .500 | 3-25/9-24 | .120/ .375 | 28-33/21-33 | .848/ .636 | 37/45 | (8) | 10/22 | 9/17 | 3/4 | 10/4 | 26/26 |
Detroit | 25/33 | 52/36 | 77-69 | +8 | 25-60/29-57 | .417/ .509 | 9-25/4-15 | .360/ .267 | 18-22/7-13 | .818/ .538 | 40/29 | +11 | 12/19 | 11/12 | 0/6 | 5/6 | 16/19 |
Cleveland State | 37/39 | 39/47 | 76-86 | (10) | 25-62/30-50 | .403/ .600 | 8-27/10-20 | .296/ .500 | 18-27/16-21 | .667/ .762 | 33/33 | - | 14/14 | 2/8 | 3/2 | 3/1 | 19/22 |
Green Bay | 30/37 | 39/46 | 69-83 | (14) | 25-63/26-52 | .397/ .500 | 5-21/8-15 | .238/ .533 | 14-18/23-34 | .778/ .676 | 34/38 | (4) | 15/18 | 11/11 | 2/4 | 7/6 | 23/11 |
UIC | 31/40 | 45/35 | 76-75 | +1 | 27-57/28-50 | .474/ .560 | 7-23/8-16 | .304/ .500 | 15-23/11-14 | .652/ .786 | 21/38 | (17) | 15/19 | 7/22 | 2/1 | 10/3 | 16/18 |
YOUNGSTOWN STATE | 39/47 | 47/38 | 86-85 | +1 | 30-63/28-58 | .476/ .483 | 10-27/12-30 | .370/ .400 | 16-21/17-22 | .762/ .773 | 31/37 | (6) | 18/19 | 12/15 | 1/2 | 10/4 | 19/18 |
Milwaukee | 38/41 | 26/45 | 64-86 | (22) | 21-56/30-53 | .375/ .566 | 10-21/13-25 | .476/ .520 | 12-17/13-17 | .706/ .765 | 24/41 | (17) | 15/18 | 12/16 | 0/7 | 11/7 | 19/17 |
CLEVELAND STATE | 38/45 | 47/47 | 85-92 | (7) | 32-59/30-50 | .542/ .600 | 15-29/14-23 | .517/ .609 | 6-9/18-24 | .667/ .750 | 21/30 | (9) | 25/19 | 12/15 | 2/3 | 5/5 | 17/13 |
Valparaiso | 23/33 | 37/30 | 60-63 | (3) | 22-55/21-46 | .400/ .457 | 8-22/7-25 | .364/ .280 | 8-17/14-19 | .471/ .737 | 30/34 | (4) | 15/14 | 10/17 | 0/9 | 3/5 | 21/21 |
DETROIT | 38/36 | 39/41 | 83-82 | +1 | 27-60/30-73 | .450/ .411 | 12-21/9-28 | .571/ .321 | 17-19/13-20 | .895/ .650 | 41/37 | +4 | 22/14 | 20/10 | 6/4 | 6/16 | 18/16 |
WRIGHT STATE | 34/28 | 37/44 | 71-72 | (1) | 22-57/23-46 | .386/ .500 | 6-18/9-21 | .333/ .429 | 21-24/17-28 | .875/ .607 | 29/33 | (4) | 15/14 | 13/19 | 2/2 | 11/5 | 24/19 |
UIC | 45/24 | 41/47 | 86-71 | +15 | 27-48/22-59 | .563/ .373 | 9-18/10-30 | .500/ .333 | 23-33/17-27 | .697/ .630 | 36/36 | - | 19/17 | 14/14 | 2/1 | 8/6 | 23/27 |
GREEN BAY | 44/31 | 19/40 | 63-71 | (8) | 25-54/28-48 | .463/ .583 | 6-21/6-15 | .286/ .400 | 7-9/9-15 | .778/ .600 | 25/29 | (4) | 16/19 | 18/20 | 1/3 | 11/6 | 15/13 |
Youngstown State | 43/45 | 44/36 | 87-81 | +6 | 30-55/31-58 | .545/ .534 | 10-22/8-17 | .455/ .471 | 17-23/11-19 | .739/ .579 | 32/26 | +6 | 21/18 | 8/7 | 0/1 | 3/2 | 15/21 |
YOUNGSTOWN STATE | 29/25 | 52/56 | 96-92 | +4 | 26-67/28-63 | .388/ .444 | 13-34/8-25 | .382/ .320 | 31-45/28-38 | .689/ .737 | 37/51 | (14) | 23/14 | 6/12 | 2/3 | 7/4 | 26/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 02 | 03 | 04 | 10 | 13 | 15 | ||||
Opponent | Date | Score | WL | HILL,RALP | WILLIAMS, | BADER,TRA | HAYES,JAL | MONDY,DUK | BAENZIGER | NEELY II, |
at NC | 11/08/13 | 61-84 | L | 0-0-1 | 4-2-0 | 18-3-2 | DNP | 14-6-6 | 3-1-0 | 4-2-1 |
at UCLA | 11/12/13 | 60-91 | L | 0-2-0 | 0-1-0 | 19-2-0 | DNP | 7-6-6 | 3-1-1 | 2-1-0 |
at CAL | 11/15/13 | 60-64 | L | 0-0-0 | DNP | 21-6-0 | DNP | DNP | 2-1-0 | 3-3-0 |
at GON | 11/17/13 | 67-82 | L | 2-0-0 | DNP | 22-4-2 | DNP | DNP | 11-0-0 | 0-1-0 |
vs UL | 11/23/13 | 75-84 | L | 0-0-2 | 8-3-2 | 19-4-0 | 0-0-0 | DNP | 13-2-2 | 3-0-0 |
vs SFBKM | 11/24/13 | 62-68 | L | 0-2-0 | 1-5-0 | 30-2-1 | 0-0-0 | 2-1-3 | 4-3-0 | 0-0-0 |
at WMU | 11/26/13 | 88-99 | L | 0-0-0 | 15-1-1 | 25-1-1 | DNP | 18-4-7 | 5-1-2 | 0-0-0 |
RC | 11/30/13 | 86-51 | W | 4-3-0 | 2-2-3 | 24-4-2 | 2-2-0 | 16-7-6 | 12-2-3 | 4-1-0 |
OHIO | 12/07/13 | 73-56 | W | DNP | 12-5-2 | 12-2-2 | DNP | 13-9-3 | 11-5-0 | 0-1-0 |
at IND | 12/10/13 | 54-81 | L | 0-0-0 | 0-0-1 | 11-0-0 | DNP | 8-4-1 | 14-4-1 | 0-3-0 |
MSU | 12/14/13 | 63-67 | L | 0-0-0 | 6-5-1 | 18-4-3 | DNP | 24-6-3 | 0-1-0 | 0-1-0 |
ILS | 12/16/13 | 90-75 | W | 0-0-0 | 9-4-3 | 21-11-3 | DNP | 12-8-6 | 0-1-0 | 0-0-0 |
EMU | 12/21/13 | 79-81 | OL | DNP | 16-6-0 | 33-2-1 | DNP | 6-8-8 | 0-0-1 | DNP |
RMU | 12/22/13 | 100-94 | W | 0-0-0 | 22-6-2 | 24-1-3 | DNP | 7-6-8 | 6-2-1 | 4-1-1 |
DC | 12/27/13 | 87-66 | W | 1-0-0 | 9-5-3 | 34-5-4 | DNP | DNP | 4-1-1 | 2-1-4 |
at WSU | 01/02/14 | 64-76 | L | 0-1-0 | 0-3-0 | 15-3-2 | DNP | 9-3-4 | 3-1-0 | 9-3-0 |
VALPO | 01/04/14 | 75-70 | W | DNP | 6-4-4 | 20-3-0 | DNP | 24-4-3 | 3-3-2 | 0-1-0 |
UWM | 01/08/14 | 75-84 | L | 0-1-0 | 8-6-2 | 7-1-0 | DNP | 15-12-3 | 2-1-1 | 5-4-0 |
at DETROIT | 01/11/14 | 77-69 | W | DNP | 5-5-2 | 14-5-2 | DNP | 18-2-2 | 0-0-0 | DNP |
at CSU | 01/16/14 | 76-86 | L | 0-0-0 | 8-1-0 | 6-1-1 | DNP | 8-1-1 | 2-1-0 | 2-0-0 |
at GB | 01/22/14 | 69-83 | L | DNP | 6-6-0 | 8-2-1 | DNP | 6-1-4 | 3-0-0 | 0-1-1 |
UIC | 01/25/14 | 76-75 | W | DNP | 10-3-0 | 19-2-0 | DNP | 11-3-5 | 2-0-0 | 0-1-0 |
YSU | 01/31/14 | 86-85 | W | 0-0-0 | 9-0-1 | 26-3-1 | DNP | 9-8-2 | 4-3-1 | 2-0-0 |
at UWM | 02/02/14 | 64-86 | L | 3-2-0 | 7-0-0 | 21-2-1 | DNP | 9-6-1 | 2-2-0 | 0-0-1 |
CSU | 02/06/14 | 85-92 | L | DNP | 21-3-5 | 35-2-0 | DNP | 7-4-5 | 3-0-1 | 2-2-0 |
at VALPO | 02/09/14 | 60-63 | L | DNP | 9-4-0 | 14-0-2 | DNP | 9-4-5 | 0-0-0 | 0-3-0 |
