Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ALBION | 11/09/12 | 96-62 | W | 32-58 | .552 | 9-18 | .500 | 23-30 | .767 | 10 | 23 | 33 | 33.0 | 24 | 16 | 14 | 0 | 14 | 96 | 96.0 | |
at Louisiana | 11/11/12 | 79-90 | L | 26-57 | .456 | 6-17 | .353 | 21-26 | .808 | 13 | 20 | 33 | 33.0 | 22 | 9 | 20 | 1 | 6 | 79 | 87.5 | |
at Boise State | 11/13/12 | 80-88 | L | 28-54 | .519 | 6-19 | .316 | 18-27 | .667 | 10 | 23 | 33 | 33.0 | 22 | 10 | 12 | 2 | 2 | 80 | 85.0 | |
at PITT | 11/17/12 | 62-72 | Lot | 22-47 | .468 | 5-18 | .278 | 13-19 | .684 | 7 | 20 | 27 | 31.5 | 24 | 11 | 18 | 1 | 6 | 62 | 79.2 | |
at Texas Southern | 11/20/12 | 71-69 | W | 26-55 | .473 | 8-19 | .421 | 11-18 | .611 | 14 | 21 | 35 | 32.2 | 19 | 17 | 13 | 1 | 9 | 71 | 77.6 | |
at #15/21 Michigan State | 11/23/12 | 52-70 | L | 16-58 | .276 | 3-21 | .143 | 17-24 | .708 | 13 | 15 | 28 | 31.5 | 20 | 7 | 11 | 0 | 17 | 52 | 73.3 | |
at Tennessee | 11/26/12 | 50-77 | L | 16-56 | .286 | 2-16 | .125 | 16-20 | .800 | 13 | 16 | 29 | 31.1 | 17 | 10 | 7 | 2 | 4 | 50 | 70.0 | |
at Western Michigan | 12/1/12 | 72-76 | L | 22-61 | .361 | 6-20 | .300 | 22-30 | .733 | 13 | 22 | 35 | 31.6 | 24 | 11 | 7 | 2 | 7 | 72 | 70.2 | |
ROCHESTER COLLEGE | 12/06/12 | 88-77 | W | 28-52 | .538 | 7-12 | .583 | 25-38 | .658 | 10 | 23 | 33 | 31.8 | 25 | 18 | 16 | 2 | 11 | 88 | 72.2 | |
at Ohio University | 12/8/12 | 61-78 | L | 21-52 | .404 | 7-16 | .438 | 12-14 | .857 | 10 | 22 | 32 | 31.8 | 17 | 13 | 20 | 2 | 6 | 61 | 71.1 | |
VALPO | 12/17/12 | 70-68 | W | 23-60 | .383 | 5-15 | .333 | 19-25 | .760 | 9 | 23 | 32 | 31.8 | 15 | 8 | 9 | 5 | 9 | 70 | 71.0 | |
at West Virginia | 12/19/12 | 71-76 | L | 23-57 | .404 | 10-19 | .526 | 15-24 | .625 | 14 | 20 | 34 | 32.0 | 18 | 10 | 14 | 1 | 5 | 71 | 71.0 | |
at Eastern Michigan | 12-22-12 | 59-57 | W | 17-54 | .315 | 7-23 | .304 | 18-31 | .581 | 16 | 22 | 38 | 32.5 | 22 | 10 | 11 | 1 | 10 | 59 | 70.1 | |
at Western Illinois | 12/27/12 | 63-73 | L | 23-55 | .418 | 5-18 | .278 | 12-16 | .750 | 10 | 13 | 23 | 31.8 | 21 | 10 | 10 | 0 | 10 | 63 | 69.6 | |
at IUPUI | 12/29/12 | 84-62 | W | 28-53 | .528 | 7-17 | .412 | 21-34 | .618 | 10 | 24 | 34 | 31.9 | 23 | 16 | 13 | 0 | 15 | 84 | 70.5 | |
OMAHA | 01/03/13 | 91-79 | W | 35-69 | .507 | 11-29 | .379 | 10-19 | .526 | 15 | 24 | 39 | 32.4 | 18 | 22 | 13 | 2 | 14 | 91 | 71.8 | |
at Alabama | 01/05/13 | 45-65 | L | 16-59 | .271 | 2-10 | .200 | 11-16 | .688 | 14 | 19 | 33 | 32.4 | 16 | 7 | 13 | 1 | 8 | 45 | 70.2 | |
at South Dakota St. | 01/10/13 | 74-81 | L | 25-65 | .385 | 6-24 | .250 | 18-23 | .783 | 16 | 24 | 40 | 32.8 | 23 | 15 | 10 | 2 | 4 | 74 | 70.4 | |
at North Dakota State | 01/12/13 | 65-73 | L | 24-56 | .429 | 9-22 | .409 | 8-10 | .800 | 8 | 20 | 28 | 32.6 | 15 | 17 | 12 | 1 | 8 | 65 | 70.2 | |
KANSAS CITY | 01/17/13 | 81-68 | W | 26-47 | .553 | 8-18 | .444 | 21-27 | .778 | 11 | 20 | 31 | 32.5 | 13 | 20 | 20 | 2 | 14 | 81 | 70.7 | |
SOUTH DAKOTA | 01/19/13 | 78-97 | L | 30-66 | .455 | 11-28 | .393 | 7-12 | .583 | 13 | 17 | 30 | 32.4 | 18 | 13 | 18 | 2 | 7 | 78 | 71.0 | |
IUPUI | 01/24/13 | 89-71 | W | 31-56 | .554 | 14-30 | .467 | 13-18 | .722 | 14 | 23 | 37 | 32.6 | 15 | 19 | 12 | 0 | 8 | 89 | 71.9 | |
WESTERN ILLINOIS | 01/26/13 | 67-60 | W | 19-50 | .380 | 7-21 | .333 | 22-29 | .759 | 10 | 22 | 32 | 32.6 | 15 | 11 | 9 | 1 | 9 | 67 | 71.7 | |
at Omaha | 2/2/13 | 96-81 | W | 32-61 | .525 | 4-21 | .190 | 28-38 | .737 | 14 | 21 | 35 | 32.7 | 12 | 12 | 8 | 1 | 5 | 96 | 72.7 | |
NORTH DAKOTA STATE | 02/07/13 | 66-63 | W | 22-51 | .431 | 8-27 | .296 | 14-21 | .667 | 7 | 21 | 28 | 32.5 | 17 | 14 | 6 | 2 | 7 | 66 | 72.4 | |
SOUTH DAKOTA ST. | 02/09/13 | 88-83 | W | 30-61 | .492 | 16-30 | .533 | 12-15 | .800 | 7 | 17 | 24 | 32.2 | 14 | 19 | 4 | 1 | 10 | 88 | 73.0 | |
at South Dakota | 02/14/13 | 76-75 | W | 30-65 | .462 | 9-24 | .375 | 7-13 | .538 | 11 | 28 | 39 | 32.4 | 14 | 22 | 11 | 1 | 5 | 76 | 73.1 | |
at Kansas City | 2/16/13 | 86-74 | W | 27-55 | .491 | 10-21 | .476 | 22-30 | .733 | 11 | 24 | 35 | 32.5 | 14 | 14 | 12 | 0 | 9 | 86 | 73.6 | |
at IPFW | 02/20/13 | 71-77 | L | 25-53 | .472 | 5-20 | .250 | 16-29 | .552 | 9 | 24 | 33 | 32.5 | 21 | 8 | 14 | 1 | 7 | 71 | 73.5 | |
MOREHEAD STATE | 02/23/13 | 82-79 | Wot | 23-53 | .434 | 7-13 | .538 | 29-41 | .707 | 10 | 27 | 37 | 32.7 | 23 | 12 | 12 | 1 | 8 | 82 | 73.8 | |
IPFW | 03/02/13 | 72-74 | L | 24-62 | .387 | 4-20 | .200 | 20-22 | .909 | 8 | 26 | 34 | 32.7 | 17 | 11 | 8 | 0 | 7 | 72 | 73.7 | |
Oakland | 2285 | 770-1758 | .438 | 224-626 | .358 | 521-739 | .705 | 350 | 664 | 1014 | 32.7 | 578 | 412 | 377 | 38 | 261 | 2285 | 73.7 | |||
Opponents | 2295 | 829-1693 | .490 | 232-664 | .349 | 405-578 | .701 | 283 | 747 | 1030 | 33.2 | 577 | 481 | 456 | 122 | 182 | 2295 | 74.0 | |||
Games played: 31 | Rebounds/game: 32.7 | |
Points/game: 73.7 | Assists/game: 13.3 | |
FG Pct: 43.8 | Turnovers/game: 12.2 | |
3FG Pct: 35.8 | Assist/turnover ratio: 1.1 | |
FT Pct: 70.5 | Steals/game: 8.4 | |
Blocks/game: 1.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ALBION | 11/09/12 | 96-62 | W | 19-44 | .432 | 7-18 | .389 | 17-27 | .630 | 7 | 18 | 25 | 25.0 | 23 | 17 | 25 | 3 | 5 | 62 | 62.0 | |
at Louisiana | 11/11/12 | 79-90 | L | 34-60 | .567 | 8-20 | .400 | 14-20 | .700 | 10 | 22 | 32 | 28.5 | 21 | 17 | 14 | 5 | 12 | 90 | 76.0 | |
at Boise State | 11/13/12 | 80-88 | L | 28-65 | .431 | 11-34 | .324 | 21-25 | .840 | 13 | 17 | 30 | 29.0 | 19 | 18 | 5 | 1 | 5 | 88 | 80.0 | |
at PITT | 11/17/12 | 62-72 | Lot | 25-60 | .417 | 7-24 | .292 | 15-24 | .625 | 18 | 24 | 42 | 32.2 | 17 | 19 | 15 | 5 | 8 | 72 | 78.0 | |
at Texas Southern | 11/20/12 | 71-69 | W | 26-54 | .481 | 12-31 | .387 | 5-13 | .385 | 11 | 19 | 30 | 31.8 | 18 | 21 | 11 | 5 | 3 | 69 | 76.2 | |
at #15/21 Michigan State | 11/23/12 | 52-70 | L | 26-49 | .531 | 3-11 | .273 | 15-18 | .833 | 10 | 33 | 43 | 33.7 | 16 | 15 | 20 | 4 | 6 | 70 | 75.2 | |
at Tennessee | 11/26/12 | 50-77 | L | 28-53 | .528 | 6-22 | .273 | 15-20 | .750 | 12 | 30 | 42 | 34.9 | 20 | 17 | 9 | 5 | 2 | 77 | 75.4 | |
at Western Michigan | 12/1/12 | 72-76 | L | 25-53 | .472 | 4-13 | .308 | 22-30 | .733 | 11 | 30 | 41 | 35.6 | 23 | 12 | 16 | 6 | 4 | 76 | 75.5 | |
ROCHESTER COLLEGE | 12/06/12 | 88-77 | W | 26-61 | .426 | 8-25 | .320 | 17-28 | .607 | 16 | 18 | 34 | 35.4 | 27 | 16 | 20 | 3 | 9 | 77 | 75.7 | |
at Ohio University | 12/8/12 | 61-78 | L | 31-61 | .508 | 8-28 | .286 | 8-9 | .889 | 8 | 23 | 31 | 35.0 | 17 | 21 | 12 | 4 | 8 | 78 | 75.9 | |
VALPO | 12/17/12 | 70-68 | W | 27-53 | .509 | 7-23 | .304 | 7-10 | .700 | 6 | 32 | 38 | 35.3 | 19 | 12 | 19 | 3 | 5 | 68 | 75.2 | |
at West Virginia | 12/19/12 | 71-76 | L | 27-51 | .529 | 8-19 | .421 | 14-21 | .667 | 8 | 24 | 32 | 35.0 | 19 | 18 | 15 | 10 | 5 | 76 | 75.2 | |
at Eastern Michigan | 12-22-12 | 59-57 | W | 19-47 | .404 | 5-17 | .294 | 14-21 | .667 | 9 | 27 | 36 | 35.1 | 19 | 10 | 14 | 5 | 8 | 57 | 73.8 | |
at Western Illinois | 12/27/12 | 63-73 | L | 25-40 | .625 | 2-7 | .286 | 21-29 | .724 | 6 | 24 | 30 | 34.7 | 11 | 15 | 13 | 7 | 4 | 73 | 73.8 | |
at IUPUI | 12/29/12 | 84-62 | W | 20-53 | .377 | 6-21 | .286 | 16-21 | .762 | 9 | 21 | 30 | 34.4 | 21 | 11 | 19 | 3 | 4 | 62 | 73.0 | |
OMAHA | 01/03/13 | 91-79 | W | 30-55 | .545 | 11-22 | .500 | 8-18 | .444 | 9 | 23 | 32 | 34.2 | 17 | 17 | 20 | 4 | 7 | 79 | 73.4 | |
at Alabama | 01/05/13 | 45-65 | L | 25-48 | .521 | 6-16 | .375 | 9-17 | .529 | 7 | 31 | 38 | 34.5 | 17 | 17 | 14 | 7 | 7 | 65 | 72.9 | |
at South Dakota St. | 01/10/13 | 74-81 | L | 28-55 | .509 | 5-16 | .313 | 20-25 | .800 | 6 | 27 | 33 | 34.4 | 17 | 16 | 8 | 2 | 5 | 81 | 73.3 | |
at North Dakota State | 01/12/13 | 65-73 | L | 26-43 | .605 | 11-20 | .550 | 10-22 | .455 | 5 | 26 | 31 | 34.2 | 14 | 20 | 19 | 7 | 8 | 73 | 73.3 | |
KANSAS CITY | 01/17/13 | 81-68 | W | 25-52 | .481 | 9-22 | .409 | 9-12 | .750 | 9 | 13 | 22 | 33.6 | 20 | 11 | 21 | 1 | 7 | 68 | 73.1 | |
SOUTH DAKOTA | 01/19/13 | 78-97 | L | 34-59 | .576 | 10-19 | .526 | 19-20 | .950 | 8 | 26 | 34 | 33.6 | 18 | 18 | 18 | 2 | 12 | 97 | 74.2 | |
IUPUI | 01/24/13 | 89-71 | W | 27-50 | .540 | 10-24 | .417 | 7-14 | .500 | 5 | 13 | 18 | 32.9 | 17 | 14 | 12 | 1 | 7 | 71 | 74.0 | |
WESTERN ILLINOIS | 01/26/13 | 67-60 | W | 23-45 | .511 | 9-21 | .429 | 5-10 | .500 | 3 | 27 | 30 | 32.8 | 19 | 15 | 15 | 6 | 3 | 60 | 73.4 | |
at Omaha | 2/2/13 | 96-81 | W | 34-65 | .523 | 6-19 | .316 | 7-7 | 1.000 | 9 | 22 | 31 | 32.7 | 23 | 15 | 14 | 5 | 4 | 81 | 73.8 | |
NORTH DAKOTA STATE | 02/07/13 | 66-63 | W | 24-52 | .462 | 8-23 | .348 | 7-12 | .583 | 9 | 27 | 36 | 32.8 | 16 | 13 | 11 | 1 | 1 | 63 | 73.3 | |
SOUTH DAKOTA ST. | 02/09/13 | 88-83 | W | 28-59 | .475 | 10-27 | .370 | 17-17 | 1.000 | 14 | 25 | 39 | 33.1 | 12 | 12 | 14 | 1 | 2 | 83 | 73.7 | |
at South Dakota | 02/14/13 | 76-75 | W | 28-56 | .500 | 8-18 | .444 | 11-13 | .846 | 1 | 26 | 27 | 32.9 | 13 | 17 | 9 | 3 | 6 | 75 | 73.7 | |
at Kansas City | 2/16/13 | 86-74 | W | 29-58 | .500 | 7-24 | .292 | 9-14 | .643 | 7 | 18 | 25 | 32.6 | 20 | 15 | 13 | 1 | 7 | 74 | 73.8 | |
at IPFW | 02/20/13 | 71-77 | L | 27-62 | .435 | 8-23 | .348 | 15-21 | .714 | 11 | 24 | 35 | 32.7 | 19 | 18 | 12 | 2 | 9 | 77 | 73.9 | |
MOREHEAD STATE | 02/23/13 | 82-79 | Wot | 27-71 | .380 | 4-31 | .129 | 21-25 | .840 | 18 | 25 | 43 | 33.0 | 26 | 12 | 14 | 3 | 4 | 79 | 74.0 | |
IPFW | 03/02/13 | 72-74 | L | 28-59 | .475 | 8-26 | .308 | 10-15 | .667 | 8 | 32 | 40 | 33.2 | 19 | 12 | 15 | 7 | 5 | 74 | 74.0 | |
Opponents | 2295 | 829-1693 | .490 | 232-664 | .349 | 405-578 | .701 | 283 | 747 | 1030 | 33.2 | 577 | 481 | 456 | 122 | 182 | 2295 | 74.0 | |||
Oakland | 2285 | 770-1758 | .438 | 224-626 | .358 | 521-739 | .705 | 350 | 664 | 1014 | 32.7 | 578 | 412 | 377 | 38 | 261 | 2285 | 73.7 | |||
Games played: 31 | Rebounds/game: 33.2 | |
Points/game: 74.0 | Assists/game: 15.5 | |
FG Pct: 49.0 | Turnovers/game: 14.7 | |
3FG Pct: 34.9 | Assist/turnover ratio: 1.1 | |
FT Pct: 70.1 | Steals/game: 5.9 | |
Blocks/game: 3.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
ALBION | 50/30 | 46/32 | 96-62 | +34 | 32-58/19-44 | .552/ .432 | 9-18/7-18 | .500/ .389 | 23-30/17-27 | .767/ .630 | 33/25 | +8 | 16/17 | 14/25 | 0/3 | 14/5 | 24/23 |
Louisiana | 42/37 | 37/53 | 79-90 | (11) | 26-57/34-60 | .456/ .567 | 6-17/8-20 | .353/ .400 | 21-26/14-20 | .808/ .700 | 33/32 | +1 | 9/17 | 20/14 | 1/5 | 6/12 | 22/21 |
Boise State | 35/37 | 45/51 | 80-88 | (8) | 28-54/28-65 | .519/ .431 | 6-19/11-34 | .316/ .324 | 18-27/21-25 | .667/ .840 | 33/30 | +3 | 10/18 | 12/5 | 2/1 | 2/5 | 22/19 |
PITT | 34/20 | 24/38 | 62-72 | (10) | 22-47/25-60 | .468/ .417 | 5-18/7-24 | .278/ .292 | 13-19/15-24 | .684/ .625 | 27/42 | (15) | 11/19 | 18/15 | 1/5 | 6/8 | 24/17 |
Texas Southern | 39/35 | 32/34 | 71-69 | +2 | 26-55/26-54 | .473/ .481 | 8-19/12-31 | .421/ .387 | 11-18/5-13 | .611/ .385 | 35/30 | +5 | 17/21 | 13/11 | 1/5 | 9/3 | 19/18 |
#15/21 Michigan State | 21/34 | 31/36 | 52-70 | (18) | 16-58/26-49 | .276/ .531 | 3-21/3-11 | .143/ .273 | 17-24/15-18 | .708/ .833 | 28/43 | (15) | 7/15 | 11/20 | 0/4 | 17/6 | 20/16 |
Tennessee | 15/38 | 35/39 | 50-77 | (27) | 16-56/28-53 | .286/ .528 | 2-16/6-22 | .125/ .273 | 16-20/15-20 | .800/ .750 | 29/42 | (13) | 10/17 | 7/9 | 2/5 | 4/2 | 17/20 |
Western Michigan | 36/40 | 36/36 | 72-76 | (4) | 22-61/25-53 | .361/ .472 | 6-20/4-13 | .300/ .308 | 22-30/22-30 | .733/ .733 | 35/41 | (6) | 11/12 | 7/16 | 2/6 | 7/4 | 24/23 |
ROCHESTER COLLEGE | 43/25 | 45/52 | 88-77 | +11 | 28-52/26-61 | .538/ .426 | 7-12/8-25 | .583/ .320 | 25-38/17-28 | .658/ .607 | 33/34 | (1) | 18/16 | 16/20 | 2/3 | 11/9 | 25/27 |
Ohio University | 29/39 | 32/39 | 61-78 | (17) | 21-52/31-61 | .404/ .508 | 7-16/8-28 | .438/ .286 | 12-14/8-9 | .857/ .889 | 32/31 | +1 | 13/21 | 20/12 | 2/4 | 6/8 | 17/17 |
VALPO | 34/32 | 36/36 | 70-68 | +2 | 23-60/27-53 | .383/ .509 | 5-15/7-23 | .333/ .304 | 19-25/7-10 | .760/ .700 | 32/38 | (6) | 8/12 | 9/19 | 5/3 | 9/5 | 15/19 |
West Virginia | 39/37 | 32/39 | 71-76 | (5) | 23-57/27-51 | .404/ .529 | 10-19/8-19 | .526/ .421 | 15-24/14-21 | .625/ .667 | 34/32 | +2 | 10/18 | 14/15 | 1/10 | 5/5 | 18/19 |
Eastern Michigan | 29/21 | 30/36 | 59-57 | +2 | 17-54/19-47 | .315/ .404 | 7-23/5-17 | .304/ .294 | 18-31/14-21 | .581/ .667 | 38/36 | +2 | 10/10 | 11/14 | 1/5 | 10/8 | 22/19 |
Western Illinois | 27/31 | 36/42 | 63-73 | (10) | 23-55/25-40 | .418/ .625 | 5-18/2-7 | .278/ .286 | 12-16/21-29 | .750/ .724 | 23/30 | (7) | 10/15 | 10/13 | 0/7 | 10/4 | 21/11 |
IUPUI | 42/32 | 42/30 | 84-62 | +22 | 28-53/20-53 | .528/ .377 | 7-17/6-21 | .412/ .286 | 21-34/16-21 | .618/ .762 | 34/30 | +4 | 16/11 | 13/19 | 0/3 | 15/4 | 23/21 |
OMAHA | 50/42 | 41/37 | 91-79 | +12 | 35-69/30-55 | .507/ .545 | 11-29/11-22 | .379/ .500 | 10-19/8-18 | .526/ .444 | 39/32 | +7 | 22/17 | 13/20 | 2/4 | 14/7 | 18/17 |
Alabama | 23/29 | 22/36 | 45-65 | (20) | 16-59/25-48 | .271/ .521 | 2-10/6-16 | .200/ .375 | 11-16/9-17 | .688/ .529 | 33/38 | (5) | 7/17 | 13/14 | 1/7 | 8/7 | 16/17 |
South Dakota St. | 37/35 | 37/46 | 74-81 | (7) | 25-65/28-55 | .385/ .509 | 6-24/5-16 | .250/ .313 | 18-23/20-25 | .783/ .800 | 40/33 | +7 | 15/16 | 10/8 | 2/2 | 4/5 | 23/17 |
North Dakota State | 28/40 | 37/33 | 65-73 | (8) | 24-56/26-43 | .429/ .605 | 9-22/11-20 | .409/ .550 | 8-10/10-22 | .800/ .455 | 28/31 | (3) | 17/20 | 12/19 | 1/7 | 8/8 | 15/14 |
KANSAS CITY | 33/33 | 48/35 | 81-68 | +13 | 26-47/25-52 | .553/ .481 | 8-18/9-22 | .444/ .409 | 21-27/9-12 | .778/ .750 | 31/22 | +9 | 20/11 | 20/21 | 2/1 | 14/7 | 13/20 |
SOUTH DAKOTA | 40/48 | 38/49 | 78-97 | (19) | 30-66/34-59 | .455/ .576 | 11-28/10-19 | .393/ .526 | 7-12/19-20 | .583/ .950 | 30/34 | (4) | 13/18 | 18/18 | 2/2 | 7/12 | 18/18 |
IUPUI | 37/26 | 52/45 | 89-71 | +18 | 31-56/27-50 | .554/ .540 | 14-30/10-24 | .467/ .417 | 13-18/7-14 | .722/ .500 | 37/18 | +19 | 19/14 | 12/12 | 0/1 | 8/7 | 15/17 |
WESTERN ILLINOIS | 30/30 | 37/30 | 67-60 | +7 | 19-50/23-45 | .380/ .511 | 7-21/9-21 | .333/ .429 | 22-29/5-10 | .759/ .500 | 32/30 | +2 | 11/15 | 9/15 | 1/6 | 9/3 | 15/19 |
Omaha | 43/47 | 53/34 | 96-81 | +15 | 32-61/34-65 | .525/ .523 | 4-21/6-19 | .190/ .316 | 28-38/7-7 | .737/1.000 | 35/31 | +4 | 12/15 | 8/14 | 1/5 | 5/4 | 12/23 |
NORTH DAKOTA STATE | 35/26 | 31/37 | 66-63 | +3 | 22-51/24-52 | .431/ .462 | 8-27/8-23 | .296/ .348 | 14-21/7-12 | .667/ .583 | 28/36 | (8) | 14/13 | 6/11 | 2/1 | 7/1 | 17/16 |
SOUTH DAKOTA ST. | 38/42 | 50/41 | 88-83 | +5 | 30-61/28-59 | .492/ .475 | 16-30/10-27 | .533/ .370 | 12-15/17-17 | .800/1.000 | 24/39 | (15) | 19/12 | 4/14 | 1/1 | 10/2 | 14/12 |
South Dakota | 34/42 | 42/33 | 76-75 | +1 | 30-65/28-56 | .462/ .500 | 9-24/8-18 | .375/ .444 | 7-13/11-13 | .538/ .846 | 39/27 | +12 | 22/17 | 11/9 | 1/3 | 5/6 | 14/13 |
Kansas City | 45/28 | 41/46 | 86-74 | +12 | 27-55/29-58 | .491/ .500 | 10-21/7-24 | .476/ .292 | 22-30/9-14 | .733/ .643 | 35/25 | +10 | 14/15 | 12/13 | 0/1 | 9/7 | 14/20 |
IPFW | 33/36 | 38/41 | 71-77 | (6) | 25-53/27-62 | .472/ .435 | 5-20/8-23 | .250/ .348 | 16-29/15-21 | .552/ .714 | 33/35 | (2) | 8/18 | 14/12 | 1/2 | 7/9 | 21/19 |
MOREHEAD STATE | 34/41 | 40/33 | 82-79 | +3 | 23-53/27-71 | .434/ .380 | 7-13/4-31 | .538/ .129 | 29-41/21-25 | .707/ .840 | 37/43 | (6) | 12/12 | 12/14 | 1/3 | 8/4 | 23/26 |
IPFW | 43/38 | 29/36 | 72-74 | (2) | 24-62/28-59 | .387/ .475 | 4-20/8-26 | .200/ .308 | 20-22/10-15 | .909/ .667 | 34/40 | (6) | 11/12 | 8/15 | 0/7 | 7/5 | 17/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 03 | 04 | 10 | 11 | 12 | 15 | ||||
Opponent | Date | Score | WL | WILLIAMS, | BADER,TRA | IMAMI,KOR | MONDY,DUK | HOWENSTIN | NEELY II, | VALENTINE |
ALBION | 11/09/12 | 96-62 | W | 9-4-0 | 27-7-2 | 2-0-0 | 7-2-9 | 0-1-0 | 3-5-0 | 13-5-1 |
at UL | 11/11/12 | 79-90 | L | 2-4-1 | 16-3-0 | DNP | 30-6-2 | DNP | 0-0-0 | 16-7-3 |
at BSU | 11/13/12 | 80-88 | L | 3-4-3 | 13-1-0 | DNP | 21-4-2 | DNP | 0-0-0 | 15-6-3 |
at PITT | 11/17/12 | 62-72 | OL | 0-4-2 | 16-3-0 | DNP | 14-2-2 | DNP | 0-0-0 | 7-5-3 |
at TSU | 11/20/12 | 71-69 | W | 3-1-2 | 23-5-1 | DNP | 8-4-3 | DNP | 4-5-1 | 8-7-5 |
at MSU | 11/23/12 | 52-70 | L | 2-1-0 | 8-0-0 | 0-0-0 | 16-3-5 | 0-0-0 | 5-3-0 | 5-4-2 |
at UT | 11/26/12 | 50-77 | L | 2-2-0 | 18-0-0 | DNP | 7-5-5 | DNP | 4-1-0 | 2-4-1 |
at WMU | 12/1/12 | 72-76 | L | 2-1-0 | 18-1-3 | DNP | 17-4-3 | DNP | 0-1-0 | 11-10-2 |
RC | 12/06/12 | 88-77 | W | 0-0-0 | 32-5-2 | 0-1-0 | 6-5-7 | DNP | 0-1-0 | 5-6-3 |
at OHIO | 12/8/12 | 61-78 | L | 0-1-0 | 29-5-0 | DNP | 2-4-5 | DNP | 2-1-0 | 6-6-1 |
VALPO | 12/17/12 | 70-68 | W | 2-1-0 | 16-3-1 | DNP | 16-5-4 | DNP | DNP | 4-6-1 |
at WVU | 12/19/12 | 71-76 | L | 0-0-0 | 25-1-0 | DNP | 10-9-8 | DNP | 0-0-0 | 15-7-1 |
at EMU | 12-22-12 | 59-57 | W | 3-3-0 | 21-1-0 | DNP | 6-3-3 | DNP | 0-0-0 | 9-7-1 |
at WIU | 12/27/12 | 63-73 | L | 2-2-1 | 15-2-0 | DNP | 6-4-7 | DNP | DNP | 3-1-0 |
at IUPUI | 12/29/12 | 84-62 | W | 4-3-0 | 27-3-2 | 0-2-0 | 9-5-2 | DNP | 2-0-0 | 8-8-4 |
UNO | 01/03/13 | 91-79 | W | 0-0-0 | 19-6-2 | DNP | 18-3-9 | DNP | 0-0-1 | 12-10-5 |
at ALABAMA | 01/05/13 | 45-65 | L | 2-3-0 | 10-3-0 | DNP | 11-3-2 | DNP | 1-0-1 | 7-7-2 |
at SDSU | 01/10/13 | 74-81 | L | 0-1-0 | 21-5-4 | DNP | 7-4-7 | DNP | DNP | 9-5-1 |
at NDSU | 01/12/13 | 65-73 | L | DNP | 21-0-0 | DNP | 12-5-12 | DNP | DNP | 4-3-2 |
UMKC | 01/17/13 | 81-68 | W | DNP | 30-4-1 | DNP | 3-1-8 | DNP | 0-0-0 | 19-8-0 |
SD | 01/19/13 | 78-97 | L | 6-0-0 | 19-0-4 | DNP | 17-6-3 | DNP | 0-0-0 | 18-11-2 |
IUPUI | 01/24/13 | 89-71 | W | 3-1-1 | 47-3-2 | 0-0-0 | 11-5-5 | 0-1-0 | 0-0-0 | 7-6-0 |
WIU | 01/26/13 | 67-60 | W | 0-0-1 | 26-4-2 | DNP | 18-5-4 | DNP | DNP | 5-3-2 |
at UNO | 2/2/13 | 96-81 | W | 8-3-1 | 24-1-1 | DNP | 17-8-5 | DNP | DNP | 14-16-2 |
NDSU | 02/07/13 | 66-63 | W | 2-1-1 | 23-2-1 | DNP | 16-5-3 | DNP | DNP | 10-6-5 |
SDSU | 02/09/13 | 88-83 | W | 10-0-0 | 31-2-3 | DNP | 26-6-6 | DNP | DNP | 12-3-4 |
at SD | 02/14/13 | 76-75 | W | 5-2-0 | 16-0-1 | DNP | 16-4-6 | DNP | DNP | 14-10-4 |
at UMKC | 2/16/13 | 86-74 | W | 6-1-1 | 29-8-0 | DNP | 6-4-9 | DNP | DNP | 17-6-1 |
at IPFW | 02/20/13 | 71-77 | L | 8-2-0 | 23-5-0 | DNP | 2-5-5 | DNP | DNP | 12-7-0 |
MOR | 02/23/13 | 82-79 | WO | 3-2-1 | 27-1-0 | DNP | 10-5-5 | DNP | DNP | 15-8-3 |
IPFW | 03/02/13 | 72-74 | L | 11-3-1 | 12-4-0 | DNP | 11-3-5 | 1-1-0 | DNP | 15-8-3 |
21 | 22 | 24 | 33 | 42 | 52 | ||||
Opponent | Date | Score | WL | CARTER,RA | BAENZIGER | POCHES,MA | BASS,RYAN | PETROS,CO | ASBURY,JO |
