Oakland

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BOWLING GREEN   11/11/16  78-70   25-56  .446  7-19  .368  21-26  .808  41  47   47.0  20  18  18  78   78.0 
WESTERN MICHIGAN   11/14/16  77-60   28-65  .431  8-23  .348  13-16  .813  26  34   40.5  20  14  11  10  77   77.5 
GOSHEN   11/18/16  102-59   38-76  .500  11-33  .333  15-19  .789  14  37  51   44.0  29  11  11  102   85.7 
CHICAGO STATE   11/19/16  107-79   35-71  .493  10-31  .323  27-32  .844  10  42  52   46.0  24  27  12  107   91.0 
vs Nevada   11/23/16  78-82   30-64  .469  5-20  .250  13-20  .650  12  25  37   44.2  18  18  13  78   88.4 
at Alaska Anchorage   11/25/16  71-65   25-56  .446  8-21  .381  13-20  .650  27  35   42.7  21  19  13  12  71   85.5 
vs UC Davis   11/26/16  79-66   25-56  .446  10-24  .417  19-26  .731  12  24  36   41.7  15  17  13  79   84.6 
ORAL ROBERTS   12/1/16   92-64   32-63  .508  11-26  .423  17-20  .850  27  36   41.0  16  21  13  12  92   85.5 
SOUTHERN UTAH   12/3/16   78-68   31-69  .449  8-23  .348  8-11  .727  10  32  42   41.1  12  24  10  78   84.7 
at Robert Morris   12/10/16  74-53   25-45  .556  3-13  .231  21-31  .677  31  36   40.6  19  10  18  74   83.6 
NORTHEASTERN   12/20/16  59-61   22-63  .349  6-26  .231  9-12  .750  10  22  32   39.8  12  16  14  59   81.4 
at Michigan State   12/21/16  65-77   21-57  .368  8-24  .333  15-21  .714  16  18  34   39.3  29  10  21  11  65   80.0 
GEORGIA   12/23/16  86-79   26-59  .441  10-17  .588  24-28  .857  14  20  34   38.9  19  18  13  10  86   80.5 
WRIGHT STATE   12/29/16  81-62   25-61  .410  9-23  .391  22-27  .815  10  24  34   38.6  19  12  13  81   80.5 
NORTHERN KENTUCKY   12/31/16  76-65   27-67  .403  6-23  .261  16-18  .889  17  27  44   38.9  10  17  76   80.2 
at Valparaiso   01/06/17  78-66   26-55  .473  8-24  .333  18-28  .643  11  24  35   38.7  21  15  12  78   80.1 
at UIC   01/08/17  58-57   21-61  .344  4-17  .235  12-13  .923  33  41   38.8  15  15  12  18  58   78.8 
DETROIT MERCY   1/13/17   88-93   27-56  .482  6-26  .231  28-38  .737  12  26  38   38.8  23  16  25  12  88   79.3 
CLEVELAND STATE   1/16/17   65-76   23-56  .411  2-18  .111  17-22  .773  25  32   38.4  22  15  15  65   78.5 
at Northern Kentucky   1/20/17   79-70   30-58  .517  3-14  .214  16-22  .727  31  40   38.5  17  15  10  79   78.6 
at Wright State   1/22/17   67-88   23-58  .397  5-20  .250  16-22  .727  10  20  30   38.1  28  14  67   78.0 
GREEN BAY   1/27/17   72-80   28-67  .418  4-21  .190  12-21  .571  14  30  44   38.4  17  19  19  11  72   77.7 
MILWAUKEE   1/29/17   79-70   Wot  26-57  .456  6-22  .273  21-29  .724  35  43   38.6  19  13  10  79   77.8 
at Youngstown State   02/02/17  90-76   32-63  .508  8-22  .364  18-18  1.000  12  33  45   38.8  12  22  14  90   78.3 
at Cleveland State   2/4/17   53-51   19-50  .380  4-11  .364  11-18  .611  17  32  49   39.2  11  12  24  53   77.3 
at Detroit Mercy   02/10/17  89-80   30-56  .536  6-15  .400  23-30  .767  30  36   39.1  15  19  11  10  89   77.7 
VALPARAISO   2/17/17   82-71   25-57  .439  8-20  .400  24-31  .774  10  31  41   39.2  15  16  11  82   77.9 
UIC   02/19/17  87-75   27-59  .458  11-24  .458  22-26  .846  27  34   39.0  16  18  16  13  87   78.2 
YOUNGSTOWN STATE   2/21/17   101-72   39-75  .520  7-22  .318  16-20  .800  12  32  44   39.2  18  29  11  101   79.0 


 
Oakland     2291     791-1756  .450  202-622  .325  507-665  .762  304  832  1136   39.2  511  497  403  153  242  2291   79.0 
Opponents     2035     739-1839  .402  189-594  .318  368-535  .688  341  732  1073   37.0  575  379  428  94  185  2035   70.2 
 
Games played: 29      Rebounds/game: 39.2 
Points/game: 79.0      Assists/game: 17.1 
FG Pct: 45.0      Turnovers/game: 13.9 
3FG Pct: 32.5      Assist/turnover ratio: 1.2 
FT Pct: 76.2      Steals/game: 8.3 
       Blocks/game: 5.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BOWLING GREEN   11/11/16  78-70   26-74  .351  9-20  .450  9-17  .529  11  28  39   39.0  21  12  11  70   70.0 
WESTERN MICHIGAN   11/14/16  77-60   22-62  .355  3-15  .200  13-18  .722  11  29  40   39.5  16  16  60   65.0 
GOSHEN   11/18/16  102-59   22-65  .338  8-27  .296  7-11  .636  26  34   37.7  18  15  19  59   63.0 
CHICAGO STATE   11/19/16  107-79   27-65  .415  8-22  .364  17-29  .586  30  32   36.2  22  16  11  79   67.0 
vs Nevada   11/23/16  78-82   27-60  .450  11-20  .550  17-23  .739  13  24  37   36.4  21  21  12  82   70.0 
at Alaska Anchorage   11/25/16  71-65   21-60  .350  6-20  .300  17-22  .773  14  26  40   37.0  16  16  14  65   69.2 
vs UC Davis   11/26/16  79-66   25-65  .385  4-18  .222  12-16  .750  15  22  37   37.0  19  17  14  66   68.7 
ORAL ROBERTS   12/1/16   92-64   27-63  .429  5-13  .385  5-7  .714  10  25  35   36.8  19  14  19  64   68.1 
SOUTHERN UTAH   12/3/16   78-68   24-70  .343  12-34  .353  8-12  .667  14  30  44   37.6  14  13  14  68   68.1 
at Robert Morris   12/10/16  74-53   18-57  .316  4-13  .308  13-20  .650  11  21  32   37.0  22  16  53   66.6 
NORTHEASTERN   12/20/16  59-61   27-59  .458  3-17  .176  4-5  .800  31  40   37.3  16  16  19  61   66.1 
at Michigan State   12/21/16  65-77   23-48  .479  7-16  .438  24-37  .649  12  25  37   37.2  25  15  18  11  77   67.0 
GEORGIA   12/23/16  86-79   28-62  .452  7-20  .350  16-18  .889  15  20  35   37.1  23  16  19  79   67.9 
WRIGHT STATE   12/29/16  81-62   23-60  .383  4-26  .154  12-16  .750  13  27  40   37.3  22  21  62   67.5 
NORTHERN KENTUCKY   12/31/16  76-65   26-61  .426  6-19  .316  7-12  .583  11  21  32   36.9  16  11  11  65   67.3 
at Valparaiso   01/06/17  78-66   21-58  .362  3-14  .214  21-24  .875  15  24  39   37.1  22  12  16  66   67.2 
at UIC   01/08/17  58-57   18-74  .243  7-19  .368  14-16  .875  24  32  56   38.2  18  12  14  57   66.6 
DETROIT MERCY   1/13/17   88-93   34-73  .466  3-20  .150  22-27  .815  15  21  36   38.1  29  16  17  12  93   68.1 
CLEVELAND STATE   1/16/17   65-76   25-55  .455  6-16  .375  20-28  .714  28  36   37.9  19  11  16  76   68.5 
at Northern Kentucky   1/20/17   79-70   25-63  .397  8-28  .286  12-22  .545  12  23  35   37.8  21  11  13  70   68.6 
at Wright State   1/22/17   67-88   26-57  .456  11-25  .440  25-30  .833  14  30  44   38.1  23  15  13  88   69.5 
GREEN BAY   1/27/17   72-80   32-72  .444  2-10  .200  14-21  .667  14  31  45   38.4  18  14  14  14  80   70.0 
MILWAUKEE   1/29/17   79-70   Wot  27-65  .415  8-31  .258  8-21  .381  27  35   38.3  27  14  70   70.0 
at Youngstown State   02/02/17  90-76   31-67  .463  6-16  .375  8-14  .571  17  26   37.8  12  13  11  10  76   70.2 
at Cleveland State   2/4/17   53-51   21-64  .328  4-22  .182  5-9  .556  13  17  30   37.4  15  10  12  51   69.5 
at Detroit Mercy   02/10/17  89-80   28-65  .431  10-27  .370  14-18  .778  22  31   37.2  22  11  13  80   69.9 
VALPARAISO   2/17/17   82-71   29-61  .475  6-21  .286  7-12  .583  24  30   36.9  24  71   69.9 
UIC   02/19/17  87-75   28-67  .418  12-26  .462  7-12  .583  14  26  40   37.0  19  19  22  75   70.1 
YOUNGSTOWN STATE   2/21/17   101-72   28-67  .418  6-19  .316  10-18  .556  11  25  36   37.0  16  13  17  72   70.2 


 
Opponents     2035     739-1839  .402  189-594  .318  368-535  .688  341  732  1073   37.0  575  379  428  94  185  2035   70.2 
Oakland     2291     791-1756  .450  202-622  .325  507-665  .762  304  832  1136   39.2  511  497  403  153  242  2291   79.0 
 
Games played: 29      Rebounds/game: 37.0 
Points/game: 70.2      Assists/game: 13.1 
FG Pct: 40.2      Turnovers/game: 14.8 
3FG Pct: 31.8      Assist/turnover ratio: 0.9 
FT Pct: 68.8      Steals/game: 6.4 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
BOWLING GREEN  35/29  43/41  78-70   +8  25-56/26-74  .446/ .351  7-19/9-20  .368/ .450  21-26/9-17  .808/ .529  47/39  +8  18/12  18/11  7/4  5/6  20/21 
WESTERN MICHIGAN  30/26  47/34  77-60   +17  28-65/22-62  .431/ .355  8-23/3-15  .348/ .200  13-16/13-18  .813/ .722  34/40  (6)  14/5  11/16  2/1  10/3  20/16 
GOSHEN  56/30  46/29  102-59   +43  38-76/22-65  .500/ .338  11-33/8-27  .333/ .296  15-19/7-11  .789/ .636  51/34  +17  29/15  11/19  7/2  11/7  8/18 
CHICAGO STATE  48/34  59/45  107-79   +28  35-71/27-65  .493/ .415  10-31/8-22  .323/ .364  27-32/17-29  .844/ .586  52/32  +20  27/16  12/11  5/2  4/7  24/22 
Nevada  44/28  34/54  78-82   (4)  30-64/27-60  .469/ .450  5-20/11-20  .250/ .550  13-20/17-23  .650/ .739  37/37  18/21  13/12  2/2  4/5  18/21 
Alaska Anchorage  38/27  33/38  71-65   +6  25-56/21-60  .446/ .350  8-21/6-20  .381/ .300  13-20/17-22  .650/ .773  35/40  (5)  19/16  13/14  8/3  12/2  21/16 
UC Davis  37/34  42/32  79-66   +13  25-56/25-65  .446/ .385  10-24/4-18  .417/ .222  19-26/12-16  .731/ .750  36/37  (1)  17/17  13/14  4/4  9/7  15/19 
ORAL ROBERTS  50/31  42/33  92-64   +28  32-63/27-63  .508/ .429  11-26/5-13  .423/ .385  17-20/5-7  .850/ .714  36/35  +1  21/14  13/19  4/2  12/6  16/19 
SOUTHERN UTAH  38/24  40/44  78-68   +10  31-69/24-70  .449/ .343  8-23/12-34  .348/ .353  8-11/8-12  .727/ .667  42/44  (2)  24/13  10/14  5/2  7/8  12/14 
Robert Morris  37/28  37/25  74-53   +21  25-45/18-57  .556/ .316  3-13/4-13  .231/ .308  21-31/13-20  .677/ .650  36/32  +4  10/8  18/16  9/3  7/6  19/22 
NORTHEASTERN  27/36  32/25  59-61   (2)  22-63/27-59  .349/ .458  6-26/3-17  .231/ .176  9-12/4-5  .750/ .800  32/40  (8)  16/16  14/19  6/5  6/9  12/16 
Michigan State  32/34  33/43  65-77   (12)  21-57/23-48  .368/ .479  8-24/7-16  .333/ .438  15-21/24-37  .714/ .649  34/37  (3)  10/15  21/18  5/7  11/11  29/25 
GEORGIA  38/45  48/34  86-79   +7  26-59/28-62  .441/ .452  10-17/7-20  .588/ .350  24-28/16-18  .857/ .889  34/35  (1)  18/16  13/19  2/5  10/6  19/23 
WRIGHT STATE  38/27  43/35  81-62   +19  25-61/23-60  .410/ .383  9-23/4-26  .391/ .154  22-27/12-16  .815/ .750  34/40  (6)  12/5  9/21  3/6  13/5  19/22 
NORTHERN KENTUCKY  35/35  41/30  76-65   +11  27-67/26-61  .403/ .426  6-23/6-19  .261/ .316  16-18/7-12  .889/ .583  44/32  +12  17/11  8/11  6/1  2/3  10/16 
Valparaiso  38/34  40/32  78-66   +12  26-55/21-58  .473/ .362  8-24/3-14  .333/ .214  18-28/21-24  .643/ .875  35/39  (4)  15/12  12/16  3/5  9/3  21/22 
UIC  31/37  27/20  58-57   +1  21-61/18-74  .344/ .243  4-17/7-19  .235/ .368  12-13/14-16  .923/ .875  41/56  (15)  15/12  12/14  18/6  8/5  15/18 
DETROIT MERCY  51/42  37/51  88-93   (5)  27-56/34-73  .482/ .466  6-26/3-20  .231/ .150  28-38/22-27  .737/ .815  38/36  +2  16/16  25/17  6/1  12/12  23/29 
CLEVELAND STATE  30/33  35/43  65-76   (11)  23-56/25-55  .411/ .455  2-18/6-16  .111/ .375  17-22/20-28  .773/ .714  32/36  (4)  15/11  15/16  4/3  7/4  22/19 
Northern Kentucky  38/42  41/28  79-70   +9  30-58/25-63  .517/ .397  3-14/8-28  .214/ .286  16-22/12-22  .727/ .545  40/35  +5  9/11  15/13  6/3  10/9  17/21 
Wright State  30/42  37/46  67-88   (21)  23-58/26-57  .397/ .456  5-20/11-25  .250/ .440  16-22/25-30  .727/ .833  30/44  (14)  9/15  14/13  4/2  6/2  28/23 
GREEN BAY  28/40  44/40  72-80   (8)  28-67/32-72  .418/ .444  4-21/2-10  .190/ .200  12-21/14-21  .571/ .667  44/45  (1)  19/14  19/14  2/5  11/14  17/18 
MILWAUKEE  30/30  34/34  79-70   +9  26-57/27-65  .456/ .415  6-22/8-31  .273/ .258  21-29/8-21  .724/ .381  43/35  +8  13/14  10/9  3/0  5/4  19/27 
Youngstown State  42/37  48/39  90-76   +14  32-63/31-67  .508/ .463  8-22/6-16  .364/ .375  18-18/8-14  1.000/ .571  45/26  +19  22/13  14/11  3/0  8/10  12/12 
Cleveland State  30/29  23/22  53-51   +2  19-50/21-64  .380/ .328  4-11/4-22  .364/ .182  11-18/5-9  .611/ .556  49/30  +19  12/9  24/10  6/5  5/12  11/15 
Detroit Mercy  52/34  37/46  89-80   +9  30-56/28-65  .536/ .431  6-15/10-27  .400/ .370  23-30/14-18  .767/ .778  36/31  +5  19/11  11/13  6/1  10/4  15/22 
VALPARAISO  34/27  48/44  82-71   +11  25-57/29-61  .439/ .475  8-20/6-21  .400/ .286  24-31/7-12  .774/ .583  41/30  +11  16/9  11/9  7/4  4/4  15/24 
UIC  38/34  49/41  87-75   +12  27-59/28-67  .458/ .418  11-24/12-26  .458/ .462  22-26/7-12  .846/ .583  34/40  (6)  18/19  16/22  5/3  13/9  16/19 
YOUNGSTOWN STATE  42/31  59/41  101-72   +29  39-75/28-67  .520/ .418  7-22/6-19  .318/ .316  16-20/10-18  .800/ .556  44/36  +8  29/13  8/17  5/7  11/2  18/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  04  05  10  11  13  14 
Opponent  Date  Score  WL  DANIELS,N  HAYES,JAL  CLARK,STE  BROCK,ISA  NEELY,BRA  BRECHTING  HILL-MAIS 
BOWLING GREEN  11/11/16  78-70  4-3-2  14-4-0  5-1-9  0-2-0  0-0-1  4-4-0  12-8-1 
WESTERN MICHIGAN  11/14/16  77-60  4-0-3  18-7-1  15-2-4  2-1-1  0-0-0  2-3-0  6-8-1 
GOSHEN  11/18/16  102-59  2-4-2  10-4-1  4-3-10  12-6-1  2-1-5  5-5-0  6-9-4 
CHICAGO STATE  11/19/16  107-79  9-2-3  9-11-2  10-6-11  8-8-0  8-1-2  2-1-0  16-3-2 
vs Nevada  11/23/16  78-82  5-1-1  13-9-3  0-4-2  10-11-1  0-0-0  3-1-0  0-0-1 
at Alaska Anchorage  11/25/16  71-65  12-0-4  13-6-1  0-2-2  2-2-0  6-4-7  2-6-0  4-3-2 
vs UC Davis  11/26/16  79-66  12-0-2  7-6-1  19-3-5  10-9-2  3-1-1  6-3-0  4-4-2 
ORAL ROBERTS  12/1/16  92-64  2-3-0  18-6-1  10-0-9  6-6-0  3-1-4  8-6-0  5-5-1 
SOUTHERN UTAH  12/3/16  78-68  3-3-4  15-9-2  7-5-6  10-7-2  0-1-3  0-5-2  4-2-0 
at Robert Morris  12/10/16  74-53  6-2-4  16-7-2  13-2-3  9-5-0  2-1-0  2-2-0  4-3-0 
NORTHEASTERN  12/20/16  59-61  9-1-1  18-5-1  7-2-4  7-6-0  2-2-3  0-0-0  0-2-0 
at Michigan State  12/21/16  65-77  0-1-0  11-2-0  13-0-3  2-6-0  3-1-1  3-5-1  8-4-0 
GEORGIA  12/23/16  86-79  8-2-2  5-1-0  5-2-6  6-3-0  9-2-4  0-2-0  9-3-1 
WRIGHT STATE  12/29/16  81-62  6-2-1  17-11-1  4-3-1  2-4-0  1-2-3  0-2-0  8-1-0 
NORTHERN KENTUCKY  12/31/16  76-65  0-3-1  18-8-1  7-6-5  6-0-1  0-2-3  0-0-0  14-5-1 
at Valparaiso  01/06/17  78-66  2-0-0  12-7-2  16-2-5  2-6-2  3-1-2  0-1-0  11-7-0 
at UIC  01/08/17  58-57  5-1-4  20-5-2  2-0-2  4-7-0  2-1-3  4-3-0  6-3-0 
DETROIT MERCY  1/13/17  88-93  2-1-1  28-16-3  1-0-2  9-7-0  6-1-2  4-2-0  0-2-1 
CLEVELAND STATE  1/16/17  65-76  0-0-0  25-8-3  7-3-4  DNP  5-3-0  2-2-0  7-4-4 
at Northern Kentucky  1/20/17  79-70  9-3-1  19-11-0  DNP  0-2-0  6-3-3  7-5-2  0-1-0 
at Wright State  1/22/17  67-88  10-3-1  8-7-1  3-2-2  2-3-0  2-1-1  2-2-0  7-2-0 
GREEN BAY  1/27/17  72-80  5-3-3  23-13-4  DNP  0-4-0  3-2-7  0-0-0  6-3-0 
MILWAUKEE  1/29/17  79-70  WO  11-4-1  22-11-3  DNP  7-4-0  10-3-7  0-5-0  0-0-1 
at Youngstown State  02/02/17  90-76  11-4-2  21-5-0  DNP  16-18-1  3-3-7  8-3-0  0-1-0 
at Cleveland State  2/4/17  53-51  4-5-0  7-13-2  DNP  14-10-1  3-1-3  4-5-0  0-1-0 
at Detroit Mercy  02/10/17  89-80  7-3-7  23-6-3  DNP  6-8-1  4-3-3  6-1-0  0-0-0 
VALPARAISO  2/17/17  82-71  16-4-1  14-10-3  DNP  7-4-0  2-5-4  12-4-0  0-0-0 
UIC  02/19/17  87-75  17-3-1  8-7-1  4-2-1  9-8-1  2-0-4  4-4-1  0-0-0 
YOUNGSTOWN STATE  2/21/17  101-72  4-1-4  24-13-3  12-3-5  6-2-0  2-4-6  4-3-2  9-2-0 

        15  21  30  35 
Opponent  Date  Score  WL  PALOMBIZI  CUMBERLAN  DORSEY-WA  WALKER,MA 
BOWLING GREEN  11/11/16  78-70  0-0-0  0-0-1  17-14-3  22-6-1 
WESTERN MICHIGAN  11/14/16  77-60  2-2-1  0-0-0  7-1-2  21-4-1 
GOSHEN  11/18/16  102-59  4-8-1  16-1-0  20-6-4  21-2-1 
CHICAGO STATE  11/19/16  107-79  10-4-1  4-3-0  7-3-5  24-6-1 
vs Nevada  11/23/16  78-82  3-1-0  4-0-0  23-4-9  17-1-1 
at Alaska Anchorage  11/25/16  71-65  2-0-0  0-0-0  5-6-2  25-3-1 
vs UC Davis  11/26/16  79-66  0-0-1  DNP  2-3-2  16-2-1 
ORAL ROBERTS  12/1/16  92-64  2-2-1  4-2-0  27-4-4  7-0-1 
SOUTHERN UTAH  12/3/16  78-68  6-1-0  5-0-1  9-4-3  19-2-1 
at Robert Morris  12/10/16  74-53  1-1-0  0-0-0  8-3-1  13-5-0 
NORTHEASTERN  12/20/16  59-61  9-2-0  DNP  4-5-6  3-5-1 
at Michigan State  12/21/16  65-77  4-2-1  0-0-0  10-2-4  11-7-0 
GEORGIA  12/23/16  86-79  2-2-0  DNP  12-5-3  30-5-2 
WRIGHT STATE  12/29/16  81-62  3-0-0  DNP  25-3-4  15-2-2 
NORTHERN KENTUCKY  12/31/16  76-65  0-2-0  DNP  10-6-5  21-6-0 
at Valparaiso  01/06/17  78-66  0-0-0  DNP  7-3-1  25-5-3 
at UIC  01/08/17  58-57  0-0-0  DNP  8-10-4  7-7-0 
DETROIT MERCY  1/13/17  88-93  0-0-0  0-0-1  22-5-5  16-3-1 
CLEVELAND STATE  1/16/17  65-76  0-1-0  2-2-1  7-5-1  10-1-2 
at Northern Kentucky  1/20/17  79-70  0-0-0  0-0-0  21-9-3  17-3-0 
at Wright State  1/22/17  67-88  3-1-1  8-0-0  8-6-2  14-2-1 
GREEN BAY  1/27/17  72-80  2-2-0  0-0-0  15-7-5  18-7-0 
MILWAUKEE  1/29/17  79-70  WO  1-2-0  0-0-0  15-8-0  13-3-1 
at Youngstown State  02/02/17  90-76  6-3-0  0-0-1  8-3-9  17-4-2 
at Cleveland State  2/4/17  53-51  0-1-0  0-0-0  10-7-3  11-3-3 
at Detroit Mercy  02/10/17  89-80  0-1-0  DNP  23-5-3  20-5-2 
VALPARAISO  2/17/17  82-71  0-0-0  3-1-1  5-5-5  23-3-2 
UIC  02/19/17  87-75  2-0-0  3-0-0  17-5-7  21-2-2 
YOUNGSTOWN STATE  2/21/17  101-72  6-1-0  3-1-0  12-4-3  19-3-6 


 

Individual Game-by-Game

 

#02  DANIELS, Nick  
#04  HAYES, Jalen  
#05  CLARK, Stevie  
#10  BROCK, Isaiah  
#11  NEELY, Brailen  
#13  BRECHTING, Brad  
#14  HILL-MAIS, Xavier  
#15  PALOMBIZIO, Chris  
#21  CUMBERLAND, Jaevin  
#30  DORSEY-WALKER, S.  
#35  WALKER, Martez  
#TM  TEAM