Oakland

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
EASTERN MICHIGAN   11/18/15  91-81   29-71  .408  12-31  .387  21-24  .875  16  27  43   43.0  21  22  14  91   91.0 
at Colorado State   11/22/15  89-95   33-74  .446  8-23  .348  15-16  .938  18  24  42   42.5  25  19  16  89   90.0 
at Southern Illinois   11/24/15  88-97   29-58  .500  9-24  .375  21-27  .778  22  30   38.3  24  12  12  88   89.3 
vs Alcorn State   11/27/15  84-51   32-60  .533  8-18  .444  12-18  .667  11  33  44   39.8  23  17  17  10  84   88.0 
vs Abilene Christian   11/28/15  85-57   32-64  .500  10-17  .588  11-17  .647  14  30  44   40.6  16  17  10  85   87.4 
at Georgia   12/01/15  82-86   27-65  .415  11-29  .379  17-21  .810  13  24  37   40.0  18  11  11  82   86.5 
at Robert Morris   12/05/15  92-74   30-66  .455  11-29  .379  21-33  .636  13  37  50   41.4  21  18  11  92   87.3 
BINGHAMTON   12/07/15  83-72   29-62  .468  7-16  .438  18-25  .720  32  41   41.4  13  19  12  10  83   86.8 
at Toledo   12/12/15  76-64   26-61  .426  7-17  .412  17-23  .739  10  39  49   42.2  15  12  11  76   85.6 
at Washington   12/19/15  97-83   38-79  .481  7-25  .280  14-19  .737  17  38  55   43.5  19  19  12  97   86.7 
#1/1 MICHIGAN STATE   12/22/15  93-99   Lot  23-65  .354  8-22  .364  39-48  .813  14  25  39   43.1  31  13  93   87.3 
CHICAGO STATE   12/28/15  101-93   28-58  .483  12-29  .414  33-43  .767  14  28  42   43.0  20  17  18  101   88.4 
at #5/5 Virginia   12/30/15  58-71   19-51  .373  8-21  .381  12-17  .706  11  25  36   42.5  15  16  58   86.1 
CLEVELAND STATE   01/02/16  86-68   27-56  .482  9-21  .429  23-29  .793  11  28  39   42.2  15  16  13  86   86.1 
YOUNGSTOWN STATE   01/04/16  98-100   34-73  .466  13-27  .481  17-25  .680  11  35  46   42.5  15  21  13  98   86.9 
VALPARAISO   01/08/16  67-84   24-70  .343  8-25  .320  11-18  .611  13  18  31   41.8  21  12  67   85.6 
UIC   01/10/16  86-61   25-52  .481  4-16  .250  32-41  .780  26  34   41.3  24  11  86   85.6 
at Detroit   01/16/16  86-82   32-67  .478  6-23  .261  16-23  .696  16  23  39   41.2  24  12  14  86   85.7 
NORTHERN KENTUCKY   01/19/16  73-90   22-58  .379  7-25  .280  22-31  .710  11  16  27   40.4  19  10  73   85.0 
at GB   01/23/16  111-95   36-63  .571  13-22  .591  26-31  .839  31  38   40.3  23  19  14  111   86.3 
at Milwaukee   01/25/16  82-79   27-59  .458  11-17  .647  17-21  .810  25  33   40.0  18  13  82   86.1 
WRIGHT STATE   01/29/16  89-63   30-55  .545  8-21  .381  21-26  .808  28  37   39.8  19  17  10  89   86.2 
at Northern Kentucky   02/01/16  85-74   25-55  .455  8-18  .444  27-30  .900  10  21  31   39.4  18  13  85   86.2 
at Youngstown State   02/04/16  107-85   39-73  .534  10-26  .385  19-23  .826  14  32  46   39.7  13  26  12  107   87.0 
at Cleveland State   02/06/16  67-57   23-57  .404  4-16  .250  17-21  .810  15  28  43   39.8  14  13  13  67   86.2 
MILWAUKEE   02/11/16  85-93   29-74  .392  10-29  .345  17-22  .773  13  24  37   39.7  18  17  85   86.2 
GB   02/13/16  111-93   35-69  .507  12-30  .400  29-33  .879  12  29  41   39.8  26  20  14  11  111   87.1 
at Wright State   2/15/16   89-73   28-61  .459  11-19  .579  22-23  .957  32  39   39.8  18  17  89   87.2 
at Valparaiso   02/19/16  84-86   26-56  .464  8-20  .400  24-36  .667  11  30  41   39.8  24  13  14  84   87.1 
at UIC   02/21/16  74-63   28-66  .424  7-18  .389  11-21  .524  12  35  47   40.0  16  16  13  12  74   86.6 
DETROIT   02/26/16  108-97   38-64  .594  11-25  .440  21-28  .750  12  31  43   40.1  18  25  14  108   87.3 
vs Wright State   03/07/16  55-59   17-44  .386  6-19  .316  15-18  .833  19  25   39.7  10  55   86.3 
vs Towson   3/28/16   90-72   26-56  .464  7-19  .368  31-39  .795  29  35   39.5  22  13  11  90   86.4 
vs ETSU   3/29/16   104-81   35-74  .473  15-34  .441  19-22  .864  11  32  43   39.6  15  19  10  104   86.9 
vs Old Dominion   3/30/16   67-68   21-50  .420  10-23  .435  15-21  .714  19  27   39.3  17  13  11  67   86.4 


 
Oakland     3023     1002-2186  .458  316-794  .398  703-913  .770  399  975  1374   39.3  668  545  399  116  214  3023   86.4 
Opponents     2746     982-2259  .435  277-793  .349  505-725  .697  406  879  1285   36.7  730  536  432  114  185  2746   78.5 
 
Games played: 35      Rebounds/game: 39.3 
Points/game: 86.4      Assists/game: 15.6 
FG Pct: 45.8      Turnovers/game: 11.4 
3FG Pct: 39.8      Assist/turnover ratio: 1.4 
FT Pct: 77.0      Steals/game: 6.1 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
EASTERN MICHIGAN   11/18/15  91-81   30-76  .395  7-30  .233  14-19  .737  17  28  45   45.0  26  17  19  81   81.0 
at Colorado State   11/22/15  89-95   30-65  .462  12-32  .375  23-28  .821  15  23  38   41.5  19  19  13  95   88.0 
at Southern Illinois   11/24/15  88-97   34-63  .540  12-25  .480  17-28  .607  12  22  34   39.0  22  20  11  97   91.0 
vs Alcorn State   11/27/15  84-51   17-58  .293  6-20  .300  11-22  .500  13  22  35   38.0  16  19  51   81.0 
vs Abilene Christian   11/28/15  85-57   20-64  .313  3-21  .143  14-19  .737  15  20  35   37.4  18  57   76.2 
at Georgia   12/01/15  82-86   32-60  .533  7-22  .318  15-22  .682  28  36   37.2  17  19  10  86   77.8 
at Robert Morris   12/05/15  92-74   25-67  .373  6-26  .231  18-32  .563  14  31  45   38.3  24  11  12  74   77.3 
BINGHAMTON   12/07/15  83-72   25-64  .391  14-35  .400  8-11  .727  24  33   37.6  20  19  14  72   76.6 
at Toledo   12/12/15  76-64   24-69  .348  8-30  .267  8-13  .615  10  28  38   37.7  17  20  64   75.2 
at Washington   12/19/15  97-83   30-76  .395  11-37  .297  12-17  .706  12  27  39   37.8  20  23  12  83   76.0 
#1/1 MICHIGAN STATE   12/22/15  93-99   Lot  30-60  .500  10-17  .588  29-42  .690  12  31  43   38.3  31  17  15  99   78.1 
CHICAGO STATE   12/28/15  101-93   32-78  .410  12-33  .364  17-21  .810  20  16  36   38.1  32  19  17  10  93   79.3 
at #5/5 Virginia   12/30/15  58-71   25-55  .455  6-16  .375  15-21  .714  23  31   37.5  14  16  71   78.7 
CLEVELAND STATE   01/02/16  86-68   26-71  .366  4-26  .154  12-15  .800  15  21  36   37.4  22  11  68   77.9 
YOUNGSTOWN STATE   01/04/16  98-100   36-85  .424  16-32  .500  12-14  .857  15  32  47   38.1  20  24  10  100   79.4 
VALPARAISO   01/08/16  67-84   28-57  .491  9-20  .450  19-24  .792  14  35  49   38.8  18  18  17  84   79.7 
UIC   01/10/16  86-61   21-56  .375  5-16  .313  14-22  .636  12  22  34   38.5  28  10  15  61   78.6 
at Detroit   01/16/16  86-82   33-63  .524  3-9  .333  13-22  .591  12  22  34   38.2  22  13  14  82   78.8 
NORTHERN KENTUCKY   01/19/16  73-90   29-55  .527  11-25  .440  21-26  .808  11  31  42   38.4  24  20  15  90   79.4 
at GB   01/23/16  111-95   33-65  .508  10-26  .385  19-26  .731  21  27   37.8  23  16  12  95   80.2 
at Milwaukee   01/25/16  82-79   26-65  .400  10-34  .294  17-20  .850  16  26  42   38.0  18  16  79   80.1 
WRIGHT STATE   01/29/16  89-63   22-48  .458  9-22  .409  10-19  .526  19  21   37.3  25  13  14  63   79.3 
at Northern Kentucky   02/01/16  85-74   26-51  .510  8-14  .571  14-22  .636  21  28   36.9  21  18  16  74   79.1 
at Youngstown State   02/04/16  107-85   35-75  .467  5-10  .500  10-12  .833  21  29   36.5  15  12  10  85   79.3 
at Cleveland State   02/06/16  67-57   24-58  .414  5-15  .333  4-7  .571  21  28   36.2  19  13  13  57   78.4 
MILWAUKEE   02/11/16  85-93   32-63  .508  10-26  .385  19-21  .905  34  42   36.4  18  19  10  93   79.0 
GB   02/13/16  111-93   32-76  .421  10-28  .357  19-26  .731  16  23  39   36.5  23  14  16  93   79.5 
at Wright State   2/15/16   89-73   23-57  .404  6-16  .375  21-27  .778  25  32   36.4  17  12  11  73   79.3 
at Valparaiso   02/19/16  84-86   31-70  .443  6-20  .300  18-27  .667  15  29  44   36.6  23  14  86   79.5 
at UIC   02/21/16  74-63   24-67  .358  3-10  .300  12-21  .571  13  31  44   36.9  15  12  14  63   79.0 
DETROIT   02/26/16  108-97   39-84  .464  7-26  .269  12-16  .750  16  16  32   36.7  23  11  97   79.5 
vs Wright State   03/07/16  55-59   24-47  .511  6-13  .462  5-6  .833  24  28   36.4  19  11  59   78.9 
vs Towson   3/28/16   90-72   26-63  .413  4-21  .190  16-30  .533  11  27  38   36.5  26  10  72   78.7 
vs ETSU   3/29/16   104-81   30-68  .441  13-32  .406  8-13  .615  10  31  41   36.6  17  17  17  81   78.8 
vs Old Dominion   3/30/16   67-68   28-60  .467  3-8  .375  9-14  .643  16  24  40   36.7  18  16  13  68   78.5 


 
Opponents     2746     982-2259  .435  277-793  .349  505-725  .697  406  879  1285   36.7  730  536  432  114  185  2746   78.5 
Oakland     3023     1002-2186  .458  316-794  .398  703-913  .770  399  975  1374   39.3  668  545  399  116  214  3023   86.4 
 
Games played: 35      Rebounds/game: 36.7 
Points/game: 78.5      Assists/game: 15.3 
FG Pct: 43.5      Turnovers/game: 12.3 
3FG Pct: 34.9      Assist/turnover ratio: 1.2 
FT Pct: 69.7      Steals/game: 5.3 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
EASTERN MICHIGAN  39/32  52/49  91-81   +10  29-71/30-76  .408/ .395  12-31/7-30  .387/ .233  21-24/14-19  .875/ .737  43/45  (2)  22/17  14/19  4/6  3/9  21/26 
Colorado State  43/41  46/54  89-95   (6)  33-74/30-65  .446/ .462  8-23/12-32  .348/ .375  15-16/23-28  .938/ .821  42/38  +4  19/19  16/13  2/3  5/6  25/19 
Southern Illinois  40/43  48/54  88-97   (9)  29-58/34-63  .500/ .540  9-24/12-25  .375/ .480  21-27/17-28  .778/ .607  30/34  (4)  12/20  12/11  3/0  5/6  24/22 
Alcorn State  38/28  46/23  84-51   +33  32-60/17-58  .533/ .293  8-18/6-20  .444/ .300  12-18/11-22  .667/ .500  44/35  +9  17/8  17/19  5/5  10/4  23/16 
Abilene Christian  37/24  48/33  85-57   +28  32-64/20-64  .500/ .313  10-17/3-21  .588/ .143  11-17/14-19  .647/ .737  44/35  +9  17/8  10/9  2/4  3/7  16/18 
Georgia  37/34  45/52  82-86   (4)  27-65/32-60  .415/ .533  11-29/7-22  .379/ .318  17-21/15-22  .810/ .682  37/36  +1  11/19  11/10  2/6  5/5  18/17 
Robert Morris  40/39  52/35  92-74   +18  30-66/25-67  .455/ .373  11-29/6-26  .379/ .231  21-33/18-32  .636/ .563  50/45  +5  18/11  11/12  3/5  3/9  21/24 
BINGHAMTON  45/45  38/27  83-72   +11  29-62/25-64  .468/ .391  7-16/14-35  .438/ .400  18-25/8-11  .720/ .727  41/33  +8  19/19  12/14  3/0  10/4  13/20 
Toledo  38/33  38/31  76-64   +12  26-61/24-69  .426/ .348  7-17/8-30  .412/ .267  17-23/8-13  .739/ .615  49/38  +11  12/20  11/8  2/0  6/4  15/17 
Washington  55/35  42/48  97-83   +14  38-79/30-76  .481/ .395  7-25/11-37  .280/ .297  14-19/12-17  .737/ .706  55/39  +16  19/23  12/12  5/8  4/6  19/20 
#1/1 MICHIGAN STATE  50/37  33/46  93-99   (6)  23-65/30-60  .354/ .500  8-22/10-17  .364/ .588  39-48/29-42  .813/ .690  39/43  (4)  13/17  8/15  3/3  7/1  31/31 
CHICAGO STATE  50/39  51/54  101-93   +8  28-58/32-78  .483/ .410  12-29/12-33  .414/ .364  33-43/17-21  .767/ .810  42/36  +6  17/19  18/17  4/2  9/10  20/32 
#5/5 Virginia  29/28  29/43  58-71   (13)  19-51/25-55  .373/ .455  8-21/6-16  .381/ .375  12-17/15-21  .706/ .714  36/31  +5  5/16  16/7  2/2  5/7  15/14 
CLEVELAND STATE  41/27  45/41  86-68   +18  27-56/26-71  .482/ .366  9-21/4-26  .429/ .154  23-29/12-15  .793/ .800  39/36  +3  16/11  13/9  6/2  5/9  15/22 
YOUNGSTOWN STATE  46/52  52/48  98-100   (2)  34-73/36-85  .466/ .424  13-27/16-32  .481/ .500  17-25/12-14  .680/ .857  46/47  (1)  21/24  13/10  4/4  6/6  15/20 
VALPARAISO  34/37  33/47  67-84   (17)  24-70/28-57  .343/ .491  8-25/9-20  .320/ .450  11-18/19-24  .611/ .792  31/49  (18)  12/18  8/17  3/6  8/3  21/18 
UIC  35/21  51/40  86-61   +25  25-52/21-56  .481/ .375  4-16/5-16  .250/ .313  32-41/14-22  .780/ .636  34/34  11/10  5/15  4/1  6/3  24/28 
Detroit  43/40  43/42  86-82   +4  32-67/33-63  .478/ .524  6-23/3-9  .261/ .333  16-23/13-22  .696/ .591  39/34  +5  12/13  14/14  4/4  4/7  24/22 
NORTHERN KENTUCKY  39/41  34/49  73-90   (17)  22-58/29-55  .379/ .527  7-25/11-25  .280/ .440  22-31/21-26  .710/ .808  27/42  (15)  10/20  7/15  2/1  8/5  19/24 
GB  49/50  62/45  111-95   +16  36-63/33-65  .571/ .508  13-22/10-26  .591/ .385  26-31/19-26  .839/ .731  38/27  +11  19/16  14/12  3/5  6/7  23/23 
Milwaukee  40/39  42/40  82-79   +3  27-59/26-65  .458/ .400  11-17/10-34  .647/ .294  17-21/17-20  .810/ .850  33/42  (9)  13/16  8/9  5/2  5/3  18/18 
WRIGHT STATE  41/26  48/37  89-63   +26  30-55/22-48  .545/ .458  8-21/9-22  .381/ .409  21-26/10-19  .808/ .526  37/21  +16  17/13  9/14  3/1  10/4  19/25 
Northern Kentucky  45/42  40/32  85-74   +11  25-55/26-51  .455/ .510  8-18/8-14  .444/ .571  27-30/14-22  .900/ .636  31/28  +3  13/18  9/16  0/1  8/3  18/21 
Youngstown State  53/34  54/51  107-85   +22  39-73/35-75  .534/ .467  10-26/5-10  .385/ .500  19-23/10-12  .826/ .833  46/29  +17  26/12  12/10  5/4  3/5  13/15 
Cleveland State  38/33  29/24  67-57   +10  23-57/24-58  .404/ .414  4-16/5-15  .250/ .333  17-21/4-7  .810/ .571  43/28  +15  13/13  13/13  0/4  7/1  14/19 
MILWAUKEE  39/42  46/51  85-93   (8)  29-74/32-63  .392/ .508  10-29/10-26  .345/ .385  17-22/19-21  .773/ .905  37/42  (5)  17/19  5/10  5/3  5/4  18/18 
GB  52/42  59/51  111-93   +18  35-69/32-76  .507/ .421  12-30/10-28  .400/ .357  29-33/19-26  .879/ .731  41/39  +2  20/14  14/16  5/3  11/8  26/23 
Wright State  45/39  44/34  89-73   +16  28-61/23-57  .459/ .404  11-19/6-16  .579/ .375  22-23/21-27  .957/ .778  39/32  +7  17/12  9/11  3/2  6/2  18/17 
Valparaiso  38/46  46/40  84-86   (2)  26-56/31-70  .464/ .443  8-20/6-20  .400/ .300  24-36/18-27  .667/ .667  41/44  (3)  13/14  14/6  1/6  5/3  24/23 
UIC  39/34  35/29  74-63   +11  28-66/24-67  .424/ .358  7-18/3-10  .389/ .300  11-21/12-21  .524/ .571  47/44  +3  16/12  13/14  12/6  5/7  16/15 
DETROIT  44/36  64/61  108-97   +11  38-64/39-84  .594/ .464  11-25/7-26  .440/ .269  21-28/12-16  .750/ .750  43/32  +11  25/11  14/7  2/1  4/8  18/23 
Wright State  25/33  30/26  55-59   (4)  17-44/24-47  .386/ .511  6-19/6-13  .316/ .462  15-18/5-6  .833/ .833  25/28  (3)  8/11  9/9  5/2  3/4  10/19 
Towson  45/28  45/44  90-72   +18  26-56/26-63  .464/ .413  7-19/4-21  .368/ .190  31-39/16-30  .795/ .533  35/38  (3)  13/10  11/9  2/5  5/4  22/26 
ETSU  39/37  65/44  104-81   +23  35-74/30-68  .473/ .441  15-34/13-32  .441/ .406  19-22/8-13  .864/ .615  43/41  +2  19/17  6/17  1/5  10/5  15/17 
Old Dominion  23/30  44/38  67-68   (1)  21-50/28-60  .420/ .467  10-23/3-8  .435/ .375  15-21/9-14  .714/ .643  27/40  (13)  13/16  11/13  1/2  9/6  17/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  04  10  13  14  20  21 
Opponent  Date  Score  WL  DANIELS,N  HAYES,JAL  HOOPER,MA  BRECHTING  HILL-MAIS  FELDER,KA  CUMBERLAN 
EASTERN MICHIGAN  11/18/15  91-81  3-6-7  DNP  12-2-0  2-3-0  0-0-0  27-4-12  3-0-0 
at Colorado State  11/22/15  89-95  9-2-1  10-5-0  9-2-3  0-1-1  DNP  23-3-10  0-0-0 
at Southern Illinois  11/24/15  88-97  11-5-0  4-1-0  11-0-1  4-1-0  DNP  27-9-10  0-0-0 
vs Alcorn State  11/27/15  84-51  2-4-2  12-3-0  12-1-0  12-6-0  0-1-0  20-3-12  0-3-0 
vs Abilene Christian  11/28/15  85-57  12-5-1  8-6-1  8-3-0  4-4-1  0-0-0  21-7-10  5-0-1 
at Georgia  12/01/15  82-86  0-2-1  23-6-1  21-1-2  0-1-0  DNP  23-5-5  0-2-0 
at Robert Morris  12/05/15  92-74  1-4-2  13-6-1  24-1-0  4-3-0  4-7-0  21-4-8  0-0-0 
BINGHAMTON  12/07/15  83-72  3-1-0  12-13-4  14-2-2  0-2-0  3-2-1  25-3-7  0-0-0 
at Toledo  12/12/15  76-64  3-2-2  11-11-1  9-4-0  0-1-0  0-6-0  34-3-6  0-0-0 
at Washington  12/19/15  97-83  5-2-1  16-17-1  3-2-1  6-7-0  0-1-0  38-6-9  0-0-0 
#1/1 MICHIGAN STATE  12/22/15  93-99  OL  2-1-0  16-11-1  9-2-0  0-0-0  0-0-0  37-3-9  0-0-0 
CHICAGO STATE  12/28/15  101-93  14-1-0  9-6-0  15-2-0  2-4-0  2-2-0  23-5-13  0-0-0 
at #5/5 Virginia  12/30/15  58-71  2-0-1  0-8-0  9-2-0  0-3-0  5-6-0  30-1-3  0-0-0 
CLEVELAND STATE  01/02/16  86-68  7-4-1  19-10-0  15-1-0  0-2-0  2-1-0  20-2-10  0-0-0 
YOUNGSTOWN STATE  01/04/16  98-100  21-3-2  16-12-0  3-2-0  0-0-0  6-3-0  23-6-14  DNP 
VALPARAISO  01/08/16  67-84  6-2-1  13-6-2  12-4-0  0-0-0  0-0-0  20-2-6  DNP 
UIC  01/10/16  86-61  6-3-4  10-6-0  6-2-0  10-5-2  9-2-0  26-0-4  4-1-0 
at Detroit  01/16/16  86-82  1-0-0  19-11-1  6-4-0  0-0-0  0-0-0  22-6-9  DNP 
NORTHERN KENTUCKY  01/19/16  73-90  5-2-1  20-9-0  3-1-2  0-0-0  5-4-1  25-4-3  0-0-0 
at GB  01/23/16  111-95  0-0-0  24-6-0  27-2-2  2-2-0  8-4-0  29-3-14  0-0-0 
at Milwaukee  01/25/16  82-79  7-3-1  14-10-0  21-2-0  4-2-0  0-2-0  17-3-12  0-0-0 
WRIGHT STATE  01/29/16  89-63  6-3-1  7-7-1  0-0-0  1-1-0  3-2-2  33-2-6  3-1-1 
at Northern Kentucky  02/01/16  85-74  6-4-0  13-14-0  15-3-0  0-0-0  2-2-0  24-1-10  3-0-2 
at Youngstown State  02/04/16  107-85  10-2-5  14-12-1  16-2-0  3-2-0  8-1-0  17-6-14  7-3-1 
at Cleveland State  02/06/16  67-57  0-2-1  15-14-0  5-0-0  0-1-0  6-4-0  13-5-11  0-0-0 
MILWAUKEE  02/11/16  85-93  13-0-2  22-8-3  6-1-0  0-0-0  0-0-0  22-6-12  4-1-0 
GB  02/13/16  111-93  17-3-6  12-3-1  9-1-0  5-5-1  2-3-0  28-4-7  4-0-1 
at Wright State  2/15/16  89-73  7-2-0  17-11-0  12-2-0  0-5-1  2-1-0  15-3-12  0-0-0 
at Valparaiso  02/19/16  84-86  3-4-4  19-8-1  3-0-0  0-1-0  0-0-0  26-6-8  0-0-0 
at UIC  02/21/16  74-63  18-6-3  15-13-0  0-1-1  0-1-0  0-0-0  20-7-10  DNP 
DETROIT  02/26/16  108-97  8-1-1  14-10-3  12-3-0  0-0-0  0-1-0  26-9-16  DNP 
vs Wright State  03/07/16  55-59  3-0-1  14-10-1  9-0-1  0-1-0  2-4-0  18-1-4  0-0-0 
vs Towson  3/28/16  90-72  5-2-2  9-7-1  3-1-0  0-0-0  16-3-0  27-5-7  2-1-0 
vs ETSU  3/29/16  104-81  5-3-2  0-6-1  28-3-0  0-1-1  7-2-0  29-10-10  2-0-2 
vs Old Dominion  3/30/16  67-68  6-0-0  4-6-0  9-4-1  DNP  3-2-0  24-2-11  3-1-1 

        24  25  30  35 
Opponent  Date  Score  WL  GIBSON,PE  OLUJOBI,F  DORSEY-WA  WALKER,MA 
EASTERN MICHIGAN  11/18/15  91-81  25-10-1  0-4-0  19-10-2  DNP 
at Colorado State  11/22/15  89-95  18-9-2  4-2-0  16-13-2  DNP 
at Southern Illinois  11/24/15  88-97  11-7-0  5-1-0  15-5-1  DNP 
vs Alcorn State  11/27/15  84-51  14-5-1  3-1-0  9-16-2  DNP 
vs Abilene Christian  11/28/15  85-57  23-13-0  2-2-2  2-2-1  DNP 
at Georgia  12/01/15  82-86  11-8-0  0-0-0  4-8-2  DNP 
at Robert Morris  12/05/15  92-74  16-10-3  0-1-1  9-9-3  DNP 
BINGHAMTON  12/07/15  83-72  12-9-0  0-0-1  14-8-4  DNP 
at Toledo  12/12/15  76-64  13-8-1  0-0-0  6-10-2  DNP 
at Washington  12/19/15  97-83  8-3-1  DNP  3-8-5  18-4-1 
#1/1 MICHIGAN STATE  12/22/15  93-99  OL  9-5-2  DNP  13-4-1  7-6-0 
CHICAGO STATE  12/28/15  101-93  11-8-0  0-0-0  11-3-1  14-3-3 
at #5/5 Virginia  12/30/15  58-71  5-4-1  0-0-0  5-4-0  2-3-0 
CLEVELAND STATE  01/02/16  86-68  14-4-0  0-0-0  5-11-4  4-2-1 
YOUNGSTOWN STATE  01/04/16  98-100  4-7-0  0-0-0  12-6-3  13-4-2 
VALPARAISO  01/08/16  67-84  2-3-1  DNP  11-4-2  3-6-0 
UIC  01/10/16  86-61  9-2-1  0-0-0  3-7-0  3-2-0 
at Detroit  01/16/16  86-82  17-4-0  DNP  14-4-1  7-3-1 
NORTHERN KENTUCKY  01/19/16  73-90  6-3-0  DNP  2-2-2  7-2-1 
at GB  01/23/16  111-95  8-5-1  2-2-0  3-7-2  8-4-0 
at Milwaukee  01/25/16  82-79  9-5-0  0-1-0  3-4-0  7-1-0 
WRIGHT STATE  01/29/16  89-63  12-8-2  0-2-1  5-4-2  19-6-1 
at Northern Kentucky  02/01/16  85-74  6-4-0  0-0-0  0-2-0  16-1-1 
at Youngstown State  02/04/16  107-85  16-4-0  0-3-1  6-4-2  10-6-2 
at Cleveland State  02/06/16  67-57  14-8-0  0-0-0  0-1-0  14-5-1 
MILWAUKEE  02/11/16  85-93  4-4-0  2-9-0  9-2-0  3-3-0 
GB  02/13/16  111-93  12-6-0  0-4-0  10-8-1  12-2-3 
at Wright State  2/15/16  89-73  14-7-0  0-1-0  0-0-1  22-6-3 
at Valparaiso  02/19/16  84-86  14-12-0  0-0-0  2-1-0  17-1-0 
at UIC  02/21/16  74-63  2-6-2  6-4-0  0-1-0  13-5-0 
DETROIT  02/26/16  108-97  17-9-2  6-4-0  3-0-1  22-4-2 
vs Wright State  03/07/16  55-59  4-5-1  0-0-0  0-0-0  5-2-0 
vs Towson  3/28/16  90-72  7-5-0  1-0-0  6-1-1  14-3-2 
vs ETSU  3/29/16  104-81  15-5-1  2-1-0  6-4-1  10-5-1 
vs Old Dominion  3/30/16  67-68  13-1-0  0-1-0  3-2-0  2-5-0 


 

Individual Game-by-Game

 

#02  DANIELS, Nick  
#04  HAYES, Jalen  
#10  HOOPER, Max  
#13  BRECHTING, Brad  
#14  HILL-MAIS, Xavier  
#20  FELDER, Kay  
#21  CUMBERLAND, Jaevin  
#24  GIBSON, Percy  
#25  OLUJOBI, Femi  
#30  DORSEY-WALKER, S.  
#35  WALKER, Martez  
#TM  TEAM